 
                    Carol Leonnig
Washington Post reporter, MSNBC contributor, finder of fact, co-author "A Very Stable Genius", #1 NYT Bestseller. Have a story tip? carol.leonnig@washpost.com
152556 followers
Lens Rankings
Journalism
| #361 | 0.000336 | Washington Post | 
| #1456 | 0.000095 | The Dispatch | 
| #2285 | 0.000007 | Reuters | 
| #4846 | 0.000010 | The New York Post | 
| #6382 | 0.000014 | Ars Technica | 
| #6388 | 0.000014 | New Yorker | 
| #6717 | 0.000009 | Wall Street Journal | 
| #8215 | 0.000001 | Foreign Policy | 
Think Tanks
| #437 | 0.000298 | Brookings | 
| #2957 | 0.000043 | Mercatus Center | 
| #4122 | 0.000031 | American Enterprise Institute | 
| #4122 | 0.000031 | National Bureau of Economic Research | 
| #6482 | 0.000012 | Center for American Progress | 
| #6836 | 0.000006 | Hoover Institution | 
| #8215 | 0.000001 | Niskanen Center | 
| #8388 | 0.000011 | Council on Foreign Relations | 
| #8639 | 0.000000 | Asia Society Policy Institute | 
| #9293 | 0.000001 | Peterson Institute for International Economics | 
system
| #4218 | 0.000081 | Baseline | 
| #7296 | 0.000018 | Think Tanks | 
| #8705 | 0.000039 | Reality-Based Community | 
Culture and Political Economy
| #2384 | 0.000038 | Social Epistemology | 
| #3048 | 0.000035 | Progress Studies | 
| #6097 | 0.000017 | Arnold Kling's Fantasy Intellectual Teams |