 
                    Mira Rapp-Hooper
Asia/China @StateDept. Former Senior Fellow for Asia Studies @cfr_org & YLS China Center. National security and strategy in East Asia.
16107 followers
Lens Rankings
Think Tanks
| #26 | 0.003181 | Council on Foreign Relations | 
| #379 | 0.000069 | Belfer Center | 
| #615 | 0.000225 | Brookings | 
| #1255 | 0.000047 | Eurasia Group | 
| #1491 | 0.000004 | Asia Society Policy Institute | 
| #1517 | 0.000028 | Berggruen Institute | 
| #1604 | 0.000080 | Niskanen Center | 
| #2372 | 0.000060 | Mercatus Center | 
| #2456 | 0.000018 | Hudson Institute | 
| #3057 | 0.000039 | Peterson Institute for International Economics | 
| #3467 | 0.000027 | Hoover Institution | 
| #4115 | 0.000029 | Center for American Progress | 
| #6404 | 0.000016 | American Enterprise Institute | 
| #6404 | 0.000016 | National Bureau of Economic Research | 
| #8257 | 0.000002 | Adam Smith Institute | 
system
| #213 | 0.000761 | Think Tanks | 
| #1380 | 0.000093 | Reality-Based Community | 
| #6021 | 0.000027 | Baseline | 
Culture and Political Economy
| #782 | 0.000100 | Harper's Open Letter | 
| #2490 | 0.000050 | Progress Studies | 
| #3210 | 0.000028 | Moderate Conservatism | 
| #3325 | 0.000037 | Arnold Kling's Fantasy Intellectual Teams | 
| #3468 | 0.000023 | Persuasion Community | 
| #9865 | 0.000003 | Ecomodernists | 
Journalism
| #1604 | 0.000080 | Foreign Policy | 
| #2817 | 0.000046 | Bloomberg Opinion | 
| #2964 | 0.000002 | The Economist | 
| #3802 | 0.000032 | The Atlantic | 
| #9249 | 0.000008 | New Yorker |