Chris Zeoli
Investing in and supporting early stage founders @Base10Partners Prev: @SignalFire @InsightPartners, Founder @ WebCubed, Stat & Finance @Wharton, NY raised 🌃
4276 followers
Lens Rankings
Venture Capital
| #80 | 0.001424 | Benchmark Capital |
| #129 | 0.000233 | Founders Fund |
| #232 | 0.000701 | Accel |
| #971 | 0.000059 | Y Combinator |
| #1094 | 0.000039 | Bessemer |
| #1341 | 0.000104 | A16Z |
| #1449 | 0.000096 | Initialized Capital |
| #1538 | 0.000099 | Sutter Hill Ventures |
| #3677 | 0.000004 | Village Global |
| #5490 | 0.000002 | Khosla Ventures |
Crypto
| #2432 | 0.000021 | Crypto Investing |
| #4001 | 0.000019 | IDEO Founder Collective |
| #4336 | 0.000012 | Crypto Infrastructure |
Informal Community
| #6719 | 0.000017 | Founders |
Journalism
| #2528 | 0.000007 | Techcrunch |