Bianca Padró Ocasio
de todo reporter @miamiherald & @elnuevoherald | bori de pe erre 🇵🇷 | falo português 🇧🇷| send tips en espanglish ou portuñol bpadro@miamiherald.com
7308 followers
Lens Rankings
Journalism
| #1181 | 0.000080 | The Economist |
| #1186 | 0.000122 | The Los Angeles Times |
| #3318 | 0.000042 | The New York Times |
| #6389 | 0.000005 | Washington Post |
| #8329 | 0.000004 | Wall Street Journal |
| #8596 | 0.000000 | The Information |
| #8844 | 0.000001 | Reuters |
| #9067 | 0.000000 | Stat News |
| #9314 | 0.000000 | The Verge |
Think Tanks
| #1955 | 0.000066 | Peterson Institute for International Economics |
| #8672 | 0.000000 | RAND Corporation |
| #8734 | 0.000000 | Belfer Center |
| #8926 | 0.000000 | Urban Institute |
| #9096 | 0.000000 | Heritage Foundation |
| #9462 | 0.000000 | Cato Institute |
system
| #6154 | 0.000026 | Baseline |
Crypto
| #8360 | 0.000000 | Non-Fungible Tokens (NFTs) |
| #8437 | 0.000000 | Crypto Political Economy |
| #8517 | 0.000000 | Polkadot |
Venture Capital
| #8333 | 0.000000 | Standard Crypto |
| #8357 | 0.000000 | Founders Fund |
| #8748 | 0.000000 | Accel |
| #9102 | 0.000000 | Sequioa |
| #9467 | 0.000000 | Y Combinator |
Culture and Political Economy
| #8319 | 0.000000 | Schumacher Circle |
| #8363 | 0.000000 | Fair Vote |
| #8446 | 0.000000 | Electronic Privacy Information Center (EPIC) |
| #8498 | 0.000000 | Extinction Rebellion |
| #8513 | 0.000000 | Claremont Institute |
| #8521 | 0.000000 | Ecosocialism |
| #8535 | 0.000000 | Existential Risks |
| #8581 | 0.000000 | Sierra Clib |
| #8818 | 0.000000 | 350.org |
| #8987 | 0.000000 | Environmental Defense Fund |
Science
| #8837 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
| #9246 | 0.000000 | Philosophy Twitter |
Software Engineering
| #8435 | 0.000000 | Rust |