Jeremy Cliffe
newstatesman.com/writers/317112
International editor @NewStatesman | Formerly Brussels bureau chief & Charlemagne columnist, Berlin bureau chief and Bagehot columnist @TheEconomist
78384 followers
Lens Rankings
Journalism
| #5 | 0.015278 | The Economist |
| #1893 | 0.000069 | The Dispatch |
| #2079 | 0.000048 | Financial Times |
| #2944 | 0.000043 | The Atlantic |
| #3827 | 0.000019 | The Intercept |
| #4532 | 0.000023 | New Yorker |
| #7188 | 0.000001 | Foreign Policy |
| #8198 | 0.000013 | Bloomberg Opinion |
Science
| #35 | 0.006045 | Philosophy Twitter |
Culture and Political Economy
| #85 | 0.000919 | Persuasion Community |
| #526 | 0.000184 | Effective Altruism |
| #1249 | 0.000119 | Heterodox Academy |
| #1314 | 0.000100 | Arnold Kling's Fantasy Intellectual Teams |
| #2686 | 0.000024 | Social Epistemology |
| #2769 | 0.000025 | Harper's Open Letter |
| #2792 | 0.000036 | Foundation Against Intolerance and Racism |
| #3381 | 0.000025 | Moderate Conservatism |
| #4547 | 0.000010 | Progress Studies |
| #4782 | 0.000011 | Rationality |
| #5068 | 0.000017 | Ecomodernists |
Think Tanks
| #751 | 0.000165 | Council on Foreign Relations |
| #2281 | 0.000025 | Eurasia Group |
| #2719 | 0.000053 | American Enterprise Institute |
| #2719 | 0.000053 | National Bureau of Economic Research |
| #3128 | 0.000005 | Berggruen Institute |
| #3347 | 0.000040 | Brookings |
| #4599 | 0.000017 | Hoover Institution |
| #4648 | 0.000017 | Peterson Institute for International Economics |
| #7155 | 0.000002 | Hudson Institute |
| #7188 | 0.000001 | Niskanen Center |
system
| #2418 | 0.000083 | Reality-Based Community |
| #8934 | 0.000014 | Think Tanks |