Laurel Rosenhall
I cover power & personalities in the California Capitol for @CalMatters. Cali native. Alum: @SacBee_news @ucbsoj Tweets about: #CApolitics #CAleg #CAgov #CAlove
14255 followers
Lens Rankings
Journalism
#1119 | 0.000133 | The Los Angeles Times |
#1669 | 0.000012 | Reuters |
#2112 | 0.000063 | Recode |
#5638 | 0.000013 | Wall Street Journal |
#8595 | 0.000009 | The New York Times |
#9261 | 0.000003 | The New York Post |
#9397 | 0.000000 | The Information |
#9858 | 0.000000 | Stat News |
#9955 | 0.000000 | OANN |
#9979 | 0.000000 | Newsmax |
Think Tanks
#1815 | 0.000061 | Hoover Institution |
#2286 | 0.000045 | Columbia SIPA Center for Energy Policy |
#9472 | 0.000000 | RAND Corporation |
#9531 | 0.000000 | Belfer Center |
#9728 | 0.000000 | Urban Institute |
#9896 | 0.000000 | Heritage Foundation |
system
#4662 | 0.000052 | Baseline |
#9449 | 0.000025 | Reality-Based Community |
Crypto
#9167 | 0.000000 | Non-Fungible Tokens (NFTs) |
#9242 | 0.000000 | Crypto Political Economy |
#9321 | 0.000000 | Polkadot |
Venture Capital
#9138 | 0.000000 | Standard Crypto |
#9160 | 0.000000 | Founders Fund |
#9551 | 0.000000 | Accel |
#9902 | 0.000000 | Sequioa |
Culture and Political Economy
#9126 | 0.000000 | Schumacher Circle |
#9169 | 0.000000 | Fair Vote |
#9249 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#9304 | 0.000000 | Extinction Rebellion |
#9317 | 0.000000 | Claremont Institute |
#9324 | 0.000000 | Ecosocialism |
#9340 | 0.000000 | Existential Risks |
#9380 | 0.000000 | Sierra Clib |
#9618 | 0.000000 | 350.org |
#9788 | 0.000000 | Environmental Defense Fund |
Science
#9642 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
Software Engineering
#9240 | 0.000000 | Rust |