Neil Irwin
Senior economic correspondent, The New York Times. Author, "The Alchemists: Three Central Bankers and a World on Fire" & "How to Win in a Winner-Take-All World"
90749 followers
Lens Rankings
Think Tanks
| #520 | 0.000149 | Urban Institute |
| #703 | 0.000188 | Peterson Institute for International Economics |
| #1459 | 0.000102 | Brookings |
| #2043 | 0.000074 | Mercatus Center |
| #5542 | 0.000011 | Hoover Institution |
| #6264 | 0.000017 | American Enterprise Institute |
| #6264 | 0.000017 | National Bureau of Economic Research |
| #7719 | 0.000001 | Eurasia Group |
Journalism
| #1428 | 0.000122 | The New York Times |
| #1952 | 0.000080 | Wall Street Journal |
| #1969 | 0.000068 | Bloomberg Opinion |
| #4120 | 0.000012 | Washington Post |
| #4212 | 0.000029 | The Atlantic |
| #5267 | 0.000002 | Reuters |
| #8324 | 0.000010 | New Yorker |
system
| #1424 | 0.000106 | Think Tanks |
| #4315 | 0.000072 | Baseline |
| #8750 | 0.000038 | Reality-Based Community |
Culture and Political Economy
| #2814 | 0.000030 | Rationality |
Science
| #3999 | 0.000020 | EconTwitter |
| #4123 | 0.000005 | Epidemiology Journalism |
Venture Capital
| #2979 | 0.000015 | Village Global |
| #3457 | 0.000018 | Khosla Ventures |