 
                    Scott Greenberg
Recent @nyulaw graduate. "The nation should have a tax system that looks like someone designed it on purpose."
7734 followers
Lens Rankings
Think Tanks
| #706 | 0.000213 | Niskanen Center | 
| #1272 | 0.000126 | Mercatus Center | 
| #1507 | 0.000088 | Peterson Institute for International Economics | 
| #1971 | 0.000077 | American Enterprise Institute | 
| #1971 | 0.000077 | National Bureau of Economic Research | 
| #2239 | 0.000021 | Hudson Institute | 
| #4919 | 0.000004 | Eurasia Group | 
| #5691 | 0.000003 | Adam Smith Institute | 
| #7117 | 0.000014 | Brookings | 
| #8391 | 0.000003 | Hoover Institution | 
Journalism
| #706 | 0.000213 | Foreign Policy | 
| #1698 | 0.000046 | Palladium Magazine | 
| #1795 | 0.000062 | Ars Technica | 
| #2257 | 0.000064 | Wall Street Journal | 
| #2863 | 0.000040 | The Dispatch | 
| #3104 | 0.000019 | Washington Post | 
| #3847 | 0.000033 | Bloomberg Opinion | 
| #6145 | 0.000002 | Reuters | 
Culture and Political Economy
| #1383 | 0.000079 | Bismark Analysis | 
| #1479 | 0.000079 | Works in Progress | 
| #1827 | 0.000079 | Progress Studies | 
| #5113 | 0.000011 | Moderate Conservatism | 
| #5856 | 0.000018 | Arnold Kling's Fantasy Intellectual Teams | 
| #8727 | 0.000003 | The Long Now Foundation | 
| #9800 | 0.000003 | Ecomodernists | 
system
| #2279 | 0.000060 | Think Tanks | 
| #6549 | 0.000023 | Baseline | 
Science
| #6684 | 0.000008 | EconTwitter |