Céline Gounder, MD, ScM, FIDSA
Medicine / Infectious Disease / Epidemiology / NYU prof / @BellevueHosp doc / Host @AmericanDxFm & @EpidemicPodcast / @CNN Medical Analyst / Husband @GrantWahl
65599 followers
Lens Rankings
Think Tanks
| #138 | 0.001744 | Belfer Center |
| #1406 | 0.000111 | Center for American Progress |
| #2597 | 0.000048 | Peterson Institute for International Economics |
| #2928 | 0.000046 | Brookings |
Science
| #129 | 0.001452 | Epidimiology Twitter |
| #374 | 0.000407 | Epidemiology Journalism |
| #7265 | 0.000008 | ClimateTwitter |
Journalism
| #1208 | 0.000136 | Wired |
| #3467 | 0.000036 | The Atlantic |
| #4580 | 0.000009 | The Los Angeles Times |
| #7342 | 0.000012 | New Yorker |
| #8844 | 0.000000 | OANN |
| #8868 | 0.000000 | Newsmax |
system
| #2243 | 0.000084 | Reality-Based Community |
| #7446 | 0.000017 | Think Tanks |
Culture and Political Economy
| #2793 | 0.000021 | Social Epistemology |
| #6212 | 0.000008 | Persuasion Community |
| #9220 | 0.000000 | Environmental Journalists |
| #9637 | 0.000000 | Bismark Analysis |
Crypto
| #9075 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
| #9846 | 0.000000 | Crypto Journalists |
| #9900 | 0.000000 | Cosmos |
| #9914 | 0.000000 | Crypto Angels |
Software Engineering
| #9007 | 0.000000 | Zig |
Venture Capital
| #9466 | 0.000000 | Bessemer |
| #9653 | 0.000000 | My Climate Journey |
| #9891 | 0.000000 | Sutter Hill Ventures |