David States
Chief Medical Officer Angstrom Bio, Austin, TX Comments and opinions my own. COI: Our company is developing high throughput diagnostics for COVID-19
9941 followers
Lens Rankings
Science
| #66 | 0.001254 | Biotech |
| #577 | 0.000305 | Epidimiology Twitter |
| #1157 | 0.000152 | Epidemiology Journalism |
Journalism
| #777 | 0.000157 | Ars Technica |
| #3083 | 0.000010 | Foreign Policy |
| #5261 | 0.000023 | The Atlantic |
| #9610 | 0.000000 | OANN |
| #9636 | 0.000000 | Newsmax |
Culture and Political Economy
| #1577 | 0.000073 | Works in Progress |
| #4700 | 0.000009 | Progress Studies |
| #5408 | 0.000010 | Harper's Open Letter |
| #9964 | 0.000000 | Environmental Journalists |
Think Tanks
| #2491 | 0.000056 | Mercatus Center |
| #3083 | 0.000010 | Niskanen Center |
| #6329 | 0.000016 | American Enterprise Institute |
| #6329 | 0.000016 | National Bureau of Economic Research |
| #6704 | 0.000011 | Center for American Progress |
| #8370 | 0.000011 | Council on Foreign Relations |
| #9419 | 0.000001 | Adam Smith Institute |
Crypto
| #9841 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
Software Engineering
| #9773 | 0.000000 | Zig |