Chris Pope
manhattan-institute.org/expert/chris-p…
Senior Fellow, Manhattan Institute. Opinions my own.
1687 followers
Lens Rankings
system
#819 | 0.000284 | Think Tanks |
#4379 | 0.000067 | Baseline |
#8831 | 0.000036 | Reality-Based Community |
Think Tanks
#721 | 0.000113 | Hudson Institute |
#734 | 0.000202 | Niskanen Center |
#814 | 0.000067 | Cato Institute |
#903 | 0.000181 | Mercatus Center |
#1407 | 0.000003 | Heritage Foundation |
#1566 | 0.000100 | American Enterprise Institute |
#1566 | 0.000100 | National Bureau of Economic Research |
#1696 | 0.000064 | Hoover Institution |
#5776 | 0.000020 | Brookings |
#7665 | 0.000008 | Center for American Progress |
Journalism
#734 | 0.000202 | Foreign Policy |
#1227 | 0.000076 | Palladium Magazine |
#2673 | 0.000049 | Bloomberg Opinion |
#4013 | 0.000025 | Wall Street Journal |
#5731 | 0.000007 | VICE |
Culture and Political Economy
#1066 | 0.000125 | Bismark Analysis |
#1354 | 0.000111 | Progress Studies |
#3575 | 0.000020 | Rationality |
#4712 | 0.000024 | Arnold Kling's Fantasy Intellectual Teams |
#7461 | 0.000004 | The Long Now Foundation |
#9320 | 0.000003 | Foundation Against Intolerance and Racism |
Science
#2808 | 0.000032 | Biotech |
#9055 | 0.000004 | EconTwitter |