 
                    Carly Pildis
Associate Director for Community Engagement @ADL. Writer @jdforward. Formerly @USjewishdems, @RESULTS_Tweets, Obama for America. All opinions personal only ✡️
10122 followers
Lens Rankings
Journalism
| #2475 | 0.000064 | The New York Times | 
| #2906 | 0.000024 | The New York Post | 
| #2965 | 0.000041 | Wall Street Journal | 
| #2977 | 0.000020 | Washington Post | 
| #9818 | 0.000000 | The Information | 
Culture and Political Economy
| #1984 | 0.000064 | Black Lives Matter | 
| #2245 | 0.000049 | Foundation Against Intolerance and Racism | 
| #4878 | 0.000012 | Harper's Open Letter | 
| #5964 | 0.000018 | Arnold Kling's Fantasy Intellectual Teams | 
| #9550 | 0.000000 | Schumacher Circle | 
| #9592 | 0.000000 | Fair Vote | 
| #9673 | 0.000000 | Electronic Privacy Information Center (EPIC) | 
| #9727 | 0.000000 | Extinction Rebellion | 
| #9741 | 0.000000 | Claremont Institute | 
| #9745 | 0.000000 | Ecosocialism | 
| #9764 | 0.000000 | Existential Risks | 
| #9801 | 0.000000 | Sierra Clib | 
system
| #4504 | 0.000059 | Baseline | 
| #9190 | 0.000029 | Reality-Based Community | 
Think Tanks
| #4829 | 0.000025 | Brookings | 
| #6792 | 0.000015 | American Enterprise Institute | 
| #6792 | 0.000015 | National Bureau of Economic Research | 
| #7695 | 0.000008 | Center for American Progress | 
| #8258 | 0.000011 | Council on Foreign Relations | 
| #9890 | 0.000000 | RAND Corporation | 
| #9953 | 0.000000 | Belfer Center | 
Crypto
| #9591 | 0.000000 | Non-Fungible Tokens (NFTs) | 
| #9663 | 0.000000 | Crypto Political Economy | 
| #9744 | 0.000000 | Polkadot | 
Venture Capital
| #9561 | 0.000000 | Standard Crypto | 
| #9584 | 0.000000 | Founders Fund | 
| #9969 | 0.000000 | Accel | 
Software Engineering
| #9663 | 0.000000 | Rust |