Department of Defense 🇺🇸
The official account of the U.S. Department of Defense. Following, RTs, links, and likes ≠endorsement. #KnowYourMil
6326361 followers
Lens Scores
Culture and Political Economy
| 6.9 | Foundation Against Intolerance and Racism |
| 3.8 | Arnold Kling's Fantasy Intellectual Teams |
| 3.8 | Social Epistemology |
| 3.8 | Harper's Open Letter |
| 3.8 | Persuasion Community |
| 3.8 | Rationality |
| 3.4 | Enlightenment |
Think Tanks
| 6.2 | Hoover Institution |
| 6.1 | Hudson Institute |
| 5.1 | Council on Foreign Relations |
| 3.8 | Heritage Foundation |
| 3.8 | RAND Corporation |
| 3.8 | Urban Institute |
| 3.8 | Belfer Center |
| 3.8 | Atlantic Council |
| 3.8 | Cato Institute |
Crypto
Venture Capital
| 3.8 | Standard Crypto |
| 3.8 | Founders Fund |
| 3.8 | Accel |
| 3.8 | Sequioa |
| 3.8 | Y Combinator |
| 3.4 | Bessemer |
| 3.4 | My Climate Journey |
Journalism
| 3.8 | The Economist |
| 3.8 | The Daily Beast |
| 3.8 | The Verge |
| 3.8 | Wired |
| 3.8 | Financial Times |
| 3.8 | CNBC |
| 3.8 | BuzzFeed |
| 3.8 | Stat News |
| 3.8 | The Information |
Environment
| 3.8 | Ecomodernists |
| 3.4 | Environmental Journalists |
Science
| 3.8 | Epidimiology Twitter |
Software Engineering
| 3.4 | Zig |