TED
epicureandealmaker.blogspot.com/2009/03/tweet-…
Self-appointed philosopher-monarch
17910 followers
Lens Rankings
Crypto
| #276 | 0.000675 | Public Goods Funding |
| #413 | 0.000366 | Ethereum |
| #9332 | 0.000003 | Crypto VC |
Culture and Political Economy
| #968 | 0.000167 | Social Epistemology |
| #1594 | 0.000066 | RadicalxChange |
| #1822 | 0.000060 | Rationality |
| #1941 | 0.000050 | Foundation for Individual Rights in Education (FIRE) |
| #2659 | 0.000048 | Arnold Kling's Fantasy Intellectual Teams |
| #4967 | 0.000011 | Moderate Conservatism |
| #6338 | 0.000004 | Progress Studies |
| #6862 | 0.000007 | Harper's Open Letter |
| #8558 | 0.000004 | Foundation Against Intolerance and Racism |
Journalism
| #1129 | 0.000028 | Reuters |
| #1457 | 0.000095 | Recode |
| #1583 | 0.000082 | Bloomberg Opinion |
| #1746 | 0.000068 | Foreign Policy |
| #2172 | 0.000062 | The Intercept |
| #2257 | 0.000048 | Ars Technica |
| #3450 | 0.000030 | The Dispatch |
| #3521 | 0.000028 | VICE |
| #5345 | 0.000022 | The Atlantic |
| #7637 | 0.000006 | Wall Street Journal |
Think Tanks
| #1746 | 0.000068 | Niskanen Center |
| #2766 | 0.000044 | Peterson Institute for International Economics |
| #2904 | 0.000018 | Eurasia Group |
| #3151 | 0.000039 | Mercatus Center |
| #4419 | 0.000018 | Columbia SIPA Center for Energy Policy |
| #4627 | 0.000006 | Hudson Institute |
| #5076 | 0.000023 | American Enterprise Institute |
| #5076 | 0.000023 | National Bureau of Economic Research |
| #9360 | 0.000009 | Brookings |
| #9606 | 0.000001 | Hoover Institution |
Science
| #2270 | 0.000041 | Biotech |
Venture Capital
| #6075 | 0.000013 | A16Z |