 
                    Matt Karnitschnig
POLITICO Chief Europe Correspondent. Austro-Arizonan
18504 followers
Lens Rankings
Think Tanks
| #444 | 0.000184 | Hudson Institute | 
| #528 | 0.000231 | Council on Foreign Relations | 
| #1121 | 0.000135 | American Enterprise Institute | 
| #1121 | 0.000135 | National Bureau of Economic Research | 
| #2499 | 0.000043 | Hoover Institution | 
| #4527 | 0.000005 | Eurasia Group | 
| #4536 | 0.000018 | Peterson Institute for International Economics | 
| #5375 | 0.000001 | Asia Society Policy Institute | 
| #6268 | 0.000002 | Niskanen Center | 
| #8628 | 0.000005 | Mercatus Center | 
| #8975 | 0.000010 | Brookings | 
Journalism
| #739 | 0.000191 | The Economist | 
| #1252 | 0.000133 | Wall Street Journal | 
| #1437 | 0.000096 | The Dispatch | 
| #1587 | 0.000084 | The Atlantic | 
| #3482 | 0.000032 | New Yorker | 
| #3486 | 0.000037 | Bloomberg Opinion | 
| #3499 | 0.000026 | The Intercept | 
| #4300 | 0.000003 | Reuters | 
| #5813 | 0.000006 | Washington Post | 
| #6268 | 0.000002 | Foreign Policy | 
| #9335 | 0.000003 | The New York Post | 
| #9845 | 0.000007 | The New York Times | 
Culture and Political Economy
| #897 | 0.000138 | Arnold Kling's Fantasy Intellectual Teams | 
| #997 | 0.000164 | Heterodox Academy | 
| #1286 | 0.000090 | Persuasion Community | 
| #2224 | 0.000050 | Foundation Against Intolerance and Racism | 
| #2469 | 0.000034 | Social Epistemology | 
| #2695 | 0.000026 | Harper's Open Letter | 
| #2825 | 0.000035 | Moderate Conservatism | 
| #3982 | 0.000024 | Ecomodernists | 
| #4152 | 0.000014 | Progress Studies | 
system
| #2254 | 0.000061 | Think Tanks | 
| #5806 | 0.000029 | Baseline | 
| #9923 | 0.000021 | Reality-Based Community | 
Science
| #6048 | 0.000009 | EconTwitter |