Molly Kinder
linkedin.com/in/molly-kindeā¦
Workers, work & equity | #EssentialWorkers | Fellow @BrookingsMetro | Frmr @NewAmerica @Georgetown @BarackObama @USAID| #BlackLivesMatter |Trustee @theRSA_US
7688 followers
Lens Rankings
Think Tanks
| #69 | 0.001200 | Brookings |
| #981 | 0.000135 | Peterson Institute for International Economics |
| #4892 | 0.000003 | Niskanen Center |
| #9784 | 0.000000 | RAND Corporation |
| #9847 | 0.000000 | Belfer Center |
system
| #943 | 0.000196 | Think Tanks |
| #5124 | 0.000039 | Baseline |
| #9778 | 0.000022 | Reality-Based Community |
Science
| #998 | 0.000131 | EconTwitter |
| #9954 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
Culture and Political Economy
| #2381 | 0.000039 | Social Epistemology |
| #3279 | 0.000032 | Ecomodernists |
| #9443 | 0.000000 | Schumacher Circle |
| #9486 | 0.000000 | Fair Vote |
| #9566 | 0.000000 | Electronic Privacy Information Center (EPIC) |
| #9620 | 0.000000 | Extinction Rebellion |
| #9634 | 0.000000 | Claremont Institute |
| #9638 | 0.000000 | Ecosocialism |
| #9657 | 0.000000 | Existential Risks |
| #9695 | 0.000000 | Sierra Clib |
| #9932 | 0.000000 | 350.org |
| #9961 | 0.000004 | Harper's Open Letter |
Journalism
| #4892 | 0.000003 | Foreign Policy |
| #5263 | 0.000021 | The New York Times |
| #6680 | 0.000006 | Recode |
| #9712 | 0.000000 | The Information |
Crypto
| #9484 | 0.000000 | Non-Fungible Tokens (NFTs) |
| #9557 | 0.000000 | Crypto Political Economy |
| #9637 | 0.000000 | Polkadot |
Venture Capital
| #9455 | 0.000000 | Standard Crypto |
| #9477 | 0.000000 | Founders Fund |
| #9864 | 0.000000 | Accel |
Software Engineering
| #9556 | 0.000000 | Rust |