Joshua Salomon
profiles.stanford.edu/joshua-salomon
Probabilistic optimist | Infectious disease, decision science, policy modeling, global health | Professor @StanfordMed | Director ppml.stanford.edu
2024 followers
Lens Rankings
Science
| #421 | 0.000407 | Epidimiology Twitter | 
| #1004 | 0.000170 | Epidemiology Journalism | 
| #2299 | 0.000040 | Biotech | 
| #7976 | 0.000005 | EconTwitter | 
Journalism
| #2393 | 0.000055 | The Atlantic | 
| #8791 | 0.000000 | OANN | 
| #8815 | 0.000000 | Newsmax | 
| #9876 | 0.000001 | Foreign Policy | 
Culture and Political Economy
| #2160 | 0.000046 | Works in Progress | 
| #5482 | 0.000006 | Progress Studies | 
| #9125 | 0.000010 | Arnold Kling's Fantasy Intellectual Teams | 
| #9166 | 0.000000 | Environmental Journalists | 
| #9586 | 0.000000 | Bismark Analysis | 
| #9587 | 0.000004 | Harper's Open Letter | 
| #9996 | 0.000000 | Social Epistemology | 
Think Tanks
| #2834 | 0.000043 | Council on Foreign Relations | 
| #5270 | 0.000011 | Peterson Institute for International Economics | 
| #6515 | 0.000012 | Center for American Progress | 
| #9123 | 0.000001 | Adam Smith Institute | 
| #9876 | 0.000001 | Niskanen Center | 
Crypto
| #9022 | 0.000000 | Decentralized Autonomous Organizations (DAOs) | 
| #9797 | 0.000000 | Crypto Journalists | 
| #9850 | 0.000000 | Cosmos | 
| #9862 | 0.000000 | Crypto Angels | 
Software Engineering
| #8954 | 0.000000 | Zig | 
Venture Capital
| #9414 | 0.000000 | Bessemer | 
| #9602 | 0.000000 | My Climate Journey | 
| #9840 | 0.000000 | Sutter Hill Ventures | 
| #9959 | 0.000000 | Index Ventures |