Vitor Constâncio
Former ECB Vice President. President of the Council of ISEG, University of Lisbon. Professor at Navarra University, Masters School, Madrid
18880 followers
Lens Rankings
Think Tanks
#357 | 0.000366 | Peterson Institute for International Economics |
#3110 | 0.000015 | Eurasia Group |
#5068 | 0.000017 | Mercatus Center |
#9218 | 0.000000 | RAND Corporation |
#9276 | 0.000000 | Belfer Center |
#9475 | 0.000000 | Urban Institute |
#9643 | 0.000000 | Heritage Foundation |
#9812 | 0.000009 | Council on Foreign Relations |
Journalism
#740 | 0.000170 | Bloomberg Opinion |
#1954 | 0.000053 | Financial Times |
#9143 | 0.000000 | The Information |
#9609 | 0.000000 | Stat News |
#9853 | 0.000000 | The Verge |
Science
#813 | 0.000162 | EconTwitter |
#9387 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
#9795 | 0.000000 | Philosophy Twitter |
system
#4001 | 0.000033 | Think Tanks |
#9244 | 0.000028 | Reality-Based Community |
Culture and Political Economy
#5498 | 0.000007 | Degrowth |
#8870 | 0.000000 | Schumacher Circle |
#8913 | 0.000000 | Fair Vote |
#8994 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#9048 | 0.000000 | Extinction Rebellion |
#9063 | 0.000000 | Claremont Institute |
#9069 | 0.000000 | Ecosocialism |
#9085 | 0.000000 | Existential Risks |
#9126 | 0.000000 | Sierra Clib |
#9364 | 0.000000 | 350.org |
#9534 | 0.000000 | Environmental Defense Fund |
Crypto
#8911 | 0.000000 | Non-Fungible Tokens (NFTs) |
#8986 | 0.000000 | Crypto Political Economy |
#9068 | 0.000000 | Polkadot |
Venture Capital
#8883 | 0.000000 | Standard Crypto |
#8908 | 0.000000 | Founders Fund |
#9297 | 0.000000 | Accel |
#9649 | 0.000000 | Sequioa |
#9998 | 0.000000 | Y Combinator |
Software Engineering
#8985 | 0.000000 | Rust |