Amy Liu
Vice President @BrookingsInst, Director @BrookingsMetro, and resident of an older suburb
8216 followers
Lens Rankings
Think Tanks
#58 | 0.001382 | Brookings |
#4265 | 0.000005 | Niskanen Center |
#7695 | 0.000007 | Mercatus Center |
#9709 | 0.000000 | RAND Corporation |
#9771 | 0.000000 | Belfer Center |
#9890 | 0.000007 | American Enterprise Institute |
#9890 | 0.000007 | National Bureau of Economic Research |
#9967 | 0.000000 | Urban Institute |
system
#193 | 0.000785 | Think Tanks |
#1054 | 0.000159 | Baseline |
#1423 | 0.000093 | Reality-Based Community |
Culture and Political Economy
#1343 | 0.000093 | Ecomodernists |
#3103 | 0.000013 | Social Epistemology |
#9367 | 0.000000 | Schumacher Circle |
#9410 | 0.000000 | Fair Vote |
#9490 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#9545 | 0.000000 | Extinction Rebellion |
#9558 | 0.000000 | Claremont Institute |
#9564 | 0.000000 | Ecosocialism |
#9581 | 0.000000 | Existential Risks |
#9620 | 0.000000 | Sierra Clib |
#9858 | 0.000000 | 350.org |
Science
#4071 | 0.000019 | EconTwitter |
#9881 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
Informal Community
#6973 | 0.000016 | Founders |
Journalism
#4265 | 0.000005 | Foreign Policy |
#8279 | 0.000001 | Techcrunch |
#9474 | 0.000011 | Bloomberg Opinion |
#9636 | 0.000000 | The Information |
Crypto
#9408 | 0.000000 | Non-Fungible Tokens (NFTs) |
#9481 | 0.000000 | Crypto Political Economy |
#9561 | 0.000000 | Polkadot |
Venture Capital
#9379 | 0.000000 | Standard Crypto |
#9401 | 0.000000 | Founders Fund |
#9789 | 0.000000 | Accel |
Software Engineering
#9480 | 0.000000 | Rust |