Angus Champion de Crespigny
CTO, C|T Group. Previously EY Financial Services Bitcoin & Blockchain leader. Derps’ dad. Opinions are mine but they should be yours too
5276 followers
Lens Rankings
Crypto
#228 | 0.000643 | Crypto Journalists |
#240 | 0.000402 | Cosmos |
#440 | 0.000223 | Decentralized Autonomous Organizations (DAOs) |
#880 | 0.000117 | Crypto Infrastructure |
#1087 | 0.000116 | Public Goods Funding |
#1334 | 0.000052 | Crypto Angels |
#1413 | 0.000075 | Ethereum |
#1563 | 0.000072 | IDEO Founder Collective |
#1707 | 0.000069 | Crypto VC |
#1755 | 0.000037 | Crypto Investing |
#1822 | 0.000022 | Decentralized Finance (DeFi) |
#3325 | 0.000006 | Decentralized Web |
Culture and Political Economy
#1457 | 0.000071 | Foundation for Individual Rights in Education (FIRE) |
#2179 | 0.000045 | Works in Progress |
#5524 | 0.000006 | Progress Studies |
#8144 | 0.000000 | Environmental Journalists |
#8594 | 0.000000 | Bismark Analysis |
#9011 | 0.000000 | Social Epistemology |
#9288 | 0.000000 | RadicalxChange |
#9331 | 0.000000 | Heterodox Academy |
#9518 | 0.000000 | Climate Solutions |
#9564 | 0.000000 | Populist Libertarians |
system
#6377 | 0.000020 | Think Tanks |
Journalism
#1680 | 0.000015 | Techcrunch |
#7751 | 0.000000 | OANN |
#7775 | 0.000000 | Newsmax |
#9778 | 0.000000 | The Intercept |
#9806 | 0.000001 | Reuters |
Think Tanks
#8011 | 0.000011 | American Enterprise Institute |
#8011 | 0.000011 | National Bureau of Economic Research |
#9776 | 0.000000 | Asia Society Policy Institute |
#9805 | 0.000000 | Berggruen Institute |
Science
#8912 | 0.000004 | EconTwitter |
Software Engineering
#7908 | 0.000000 | Zig |
Venture Capital
#8378 | 0.000000 | Bessemer |
#8589 | 0.000000 | My Climate Journey |
#8819 | 0.000000 | Sutter Hill Ventures |
#8925 | 0.000000 | Index Ventures |
#9150 | 0.000000 | Benchmark Capital |
#9225 | 0.000000 | Homebrew |