Jared Rubin
Econ Professor @ChapmanU. President of @ASREC_Religion. Author of Rulers, Religion, and Riches amzn.to/3luy5qe
5920 followers
Lens Rankings
Science
#654 | 0.000202 | EconTwitter |
#9076 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
#9483 | 0.000000 | Philosophy Twitter |
Think Tanks
#1147 | 0.000140 | Mercatus Center |
#1227 | 0.000042 | Berggruen Institute |
#5743 | 0.000008 | Peterson Institute for International Economics |
#8909 | 0.000000 | RAND Corporation |
#8969 | 0.000000 | Belfer Center |
#9164 | 0.000000 | Urban Institute |
#9334 | 0.000000 | Heritage Foundation |
#9617 | 0.000001 | Niskanen Center |
#9697 | 0.000000 | Cato Institute |
system
#432 | 0.000131 | Reality-Based Community |
Culture and Political Economy
#1098 | 0.000110 | Persuasion Community |
#1524 | 0.000071 | RadicalxChange |
#2231 | 0.000061 | Progress Studies |
#2540 | 0.000032 | Works in Progress |
#5327 | 0.000021 | Arnold Kling's Fantasy Intellectual Teams |
#8558 | 0.000000 | Schumacher Circle |
#8601 | 0.000000 | Fair Vote |
#8684 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#8736 | 0.000000 | Extinction Rebellion |
#8752 | 0.000000 | Claremont Institute |
#8757 | 0.000000 | Ecosocialism |
#8773 | 0.000000 | Existential Risks |
#8819 | 0.000000 | Sierra Clib |
#9056 | 0.000000 | 350.org |
#9225 | 0.000000 | Environmental Defense Fund |
Journalism
#8818 | 0.000012 | Bloomberg Opinion |
#8834 | 0.000000 | The Information |
#9302 | 0.000000 | Stat News |
#9547 | 0.000000 | The Verge |
#9617 | 0.000001 | Foreign Policy |
Crypto
#8599 | 0.000000 | Non-Fungible Tokens (NFTs) |
#8675 | 0.000000 | Crypto Political Economy |
#8756 | 0.000000 | Polkadot |
Venture Capital
#8571 | 0.000000 | Standard Crypto |
#8596 | 0.000000 | Founders Fund |
#8986 | 0.000000 | Accel |
#9339 | 0.000000 | Sequioa |
#9700 | 0.000000 | Y Combinator |
Software Engineering
#8673 | 0.000000 | Rust |