Richard Branson
Tie-loathing adventurer, philanthropist & troublemaker, who believes in turning ideas into reality. Otherwise known as Dr Yes at @virgin!
12596724 followers
Lens Scores
Venture Capital
| 5.7 | Village Global |
| 5.2 | Khosla Ventures |
| 4.6 | Bessemer |
| 4.0 | Standard Crypto |
| 4.0 | Founders Fund |
| 4.0 | Accel |
| 4.0 | Sequioa |
| 4.0 | Y Combinator |
Journalism
| 4.8 | Reuters |
| 4.0 | The Economist |
| 4.0 | The Los Angeles Times |
| 4.0 | The Daily Beast |
| 4.0 | The Verge |
| 4.0 | Wired |
| 4.0 | Financial Times |
| 4.0 | CNBC |
| 4.0 | BuzzFeed |
| 4.0 | Stat News |
| 4.0 | The Information |
| 4.0 | VICE |
Environment
| 4.6 | Climate Solutions |
| 4.0 | Ecomodernists |
| 3.4 | Environmental Journalists |
Culture and Political Economy
| 4.0 | Arnold Kling's Fantasy Intellectual Teams |
| 4.0 | Social Epistemology |
| 4.0 | Harper's Open Letter |
| 4.0 | Persuasion Community |
| 4.0 | Rationality |
| 4.0 | Foundation Against Intolerance and Racism |
| 3.4 | Enlightenment |
Crypto
Think Tanks
| 4.0 | Heritage Foundation |
| 4.0 | RAND Corporation |
| 4.0 | Urban Institute |
| 4.0 | Belfer Center |
| 4.0 | Atlantic Council |
| 4.0 | Cato Institute |
Science
| 4.0 | Epidimiology Twitter |
Software Engineering
| 3.4 | Zig |