Alyssa Milano
🇺🇸 Check out @sorrynotsorry @PatNotPart and @NoRA4USA Please follow my other accounts for career updates @AlyssaDotCom @TouchByAM Text Me: 323)396-9923
3755460 followers
Lens Scores
Journalism
| 6.6 | The New York Times |
| 5.8 | New Yorker |
| 4.9 | Reuters |
| 4.7 | Recode |
| 3.8 | The Economist |
| 3.8 | The Los Angeles Times |
| 3.8 | The Daily Beast |
| 3.8 | The Verge |
| 3.8 | Wired |
| 3.8 | Financial Times |
| 3.8 | CNBC |
| 3.8 | BuzzFeed |
| 3.8 | Stat News |
| 3.8 | The Information |
| 3.6 | The Intercept |
Think Tanks
Culture and Political Economy
Crypto
Venture Capital
| 3.8 | Standard Crypto |
| 3.8 | Founders Fund |
| 3.8 | Accel |
| 3.8 | Sequioa |
| 3.8 | Y Combinator |
| 3.6 | Sutter Hill Ventures |
| 3.6 | Benchmark Capital |
| 3.6 | Index Ventures |
| 3.6 | Homebrew |
| 3.6 | Bessemer |
| 3.6 | Initialized Capital |
| 3.6 | Khosla Ventures |
| 3.6 | Village Global |
| 3.6 | My Climate Journey |
Environment
| 3.8 | Ecomodernists |
| 3.6 | Environmental Journalists |
| 3.6 | Extinction Rebellion |
| 3.6 | Degrowth |
Science
| 3.8 | Epidimiology Twitter |
| 3.6 | Epidemiology Journalism |
Software Engineering
| 3.6 | Zig |