 
                    Donald Trump Jr.
EVP of Development & Acquisitions The @Trump Organization, Father, Outdoorsman, In a past life Boardroom Advisor on The Apprentice
6766543 followers
Lens Scores
Culture and Political Economy
| 7.0 | Populist Libertarians | 
| 4.1 | Arnold Kling's Fantasy Intellectual Teams | 
| 4.1 | Social Epistemology | 
| 4.1 | Harper's Open Letter | 
| 4.1 | Persuasion Community | 
| 4.1 | Rationality | 
| 4.1 | Foundation Against Intolerance and Racism | 
| 3.8 | Anarachists | 
| 3.8 | Enlightenment | 
| 3.8 | Works in Progress | 
| 3.8 | Palladium Magazine | 
| 3.8 | RadicalxChange | 
| 3.8 | Effective Altruism | 
| 3.8 | Existential Risks | 
| 3.8 | Environmentalist | 
| 3.8 | Progress Studies | 
Think Tanks
| 6.1 | Hudson Institute | 
| 5.9 | Brookings | 
| 5.6 | Hoover Institution | 
| 5.4 | American Enterprise Institute | 
| 5.4 | National Bureau of Economic Research | 
| 5.3 | Mercatus Center | 
| 5.2 | Council on Foreign Relations | 
| 5.1 | Center for American Progress | 
| 4.6 | Niskanen Center | 
| 4.1 | Heritage Foundation | 
| 4.1 | RAND Corporation | 
| 4.1 | Urban Institute | 
| 4.1 | Belfer Center | 
| 4.1 | Atlantic Council | 
| 4.1 | Cato Institute | 
| 4.0 | Eurasia Group | 
| 3.8 | Asia Society Policy Institute | 
| 3.8 | Earth Institute | 
Journalism
| 5.5 | The Dispatch | 
| 5.1 | The New York Times | 
| 5.0 | The Atlantic | 
| 4.9 | The New York Post | 
| 4.9 | New Yorker | 
| 4.6 | Foreign Policy | 
| 4.1 | The Economist | 
| 4.1 | The Los Angeles Times | 
| 4.1 | The Daily Beast | 
| 4.1 | The Verge | 
| 4.1 | Wired | 
| 4.1 | Financial Times | 
| 4.1 | CNBC | 
| 4.1 | BuzzFeed | 
| 4.1 | Stat News | 
| 4.1 | The Information | 
| 4.1 | VICE | 
| 3.8 | The Intercept | 
Venture Capital
| 4.7 | Khosla Ventures | 
| 4.1 | Standard Crypto | 
| 4.1 | Founders Fund | 
| 4.1 | Accel | 
| 4.1 | Sequioa | 
| 4.1 | Y Combinator | 
| 3.8 | Sutter Hill Ventures | 
| 3.8 | Benchmark Capital | 
| 3.8 | Index Ventures | 
| 3.8 | Homebrew | 
| 3.8 | Bessemer | 
| 3.8 | Initialized Capital | 
| 3.8 | Village Global | 
| 3.8 | My Climate Journey | 
Crypto
| 4.1 | Crypto Political Economy | 
| 4.1 | Crypto VC | 
| 4.1 | Non-Fungible Tokens (NFTs) | 
| 4.1 | Decentralized Finance (DeFi) | 
| 4.1 | Crypto Infrastructure | 
| 4.1 | IDEO Founder Collective | 
| 4.1 | Cosmos | 
| 4.1 | Polkadot | 
| 3.8 | Public Goods Funding | 
| 3.8 | Ethereum | 
| 3.8 | Crypto Angels | 
| 3.8 | Crypto Journalists | 
| 3.8 | Decentralized Autonomous Organizations (DAOs) | 
| 3.8 | Crypto Investing | 
| 3.8 | Decentralized Web | 
Environment
| 4.1 | Ecomodernists | 
| 3.8 | Environmental Journalists | 
| 3.8 | Extinction Rebellion | 
| 3.8 | Degrowth | 
Science
| 4.1 | Epidimiology Twitter | 
| 3.8 | Epidemiology Journalism | 
Software Engineering
| 3.8 | Zig |