Jim Gaffigan
Text me (646) 980-6600 Male Model. My first wife is @jeanniegaffigan. THE PALE TOURIST is now on AMAZON PRIME! I'm posting daily videos on youtube.
3277819 followers
Lens Scores
Venture Capital
| 7.4 | Homebrew |
| 6.9 | My Climate Journey |
| 6.0 | Khosla Ventures |
| 5.9 | Sutter Hill Ventures |
| 5.6 | Initialized Capital |
| 5.2 | Index Ventures |
| 4.9 | A16Z |
| 4.1 | Standard Crypto |
| 4.1 | Founders Fund |
| 4.1 | Accel |
| 4.1 | Sequioa |
| 4.1 | Y Combinator |
| 3.9 | Benchmark Capital |
| 3.9 | Bessemer |
| 3.9 | Village Global |
Think Tanks
| 7.2 | Atlantic Council |
| 5.6 | Council on Foreign Relations |
| 5.4 | Center for American Progress |
| 5.3 | Brookings |
| 4.5 | Niskanen Center |
| 4.4 | Hoover Institution |
| 4.1 | Heritage Foundation |
| 4.1 | RAND Corporation |
| 4.1 | Urban Institute |
| 4.1 | Belfer Center |
| 4.1 | Cato Institute |
| 3.9 | Eurasia Group |
| 3.9 | Asia Society Policy Institute |
| 3.9 | Hudson Institute |
| 3.9 | Peterson Institute for International Economics |
| 3.9 | Earth Institute |
Science
| 7.1 | Epidimiology Twitter |
| 6.9 | Epidemiology Journalism |
Software Engineering
| 6.3 | Zig |
Environment
| 6.3 | Climate Solutions |
| 4.1 | Ecomodernists |
| 3.9 | Environmental Journalists |
| 3.9 | Extinction Rebellion |
| 3.9 | Degrowth |
Journalism
| 6.3 | Washington Post |
| 6.1 | The Intercept |
| 5.8 | Recode |
| 5.8 | BuzzFeed |
| 5.4 | The Atlantic |
| 5.2 | New Yorker |
| 5.1 | Bloomberg Opinion |
| 4.8 | Techcrunch |
| 4.7 | The New York Post |
| 4.5 | Foreign Policy |
| 4.2 | Reuters |
| 4.1 | The Economist |
| 4.1 | The Los Angeles Times |
| 4.1 | The Daily Beast |
| 4.1 | The Verge |
| 4.1 | Wired |
| 4.1 | Financial Times |
| 4.1 | CNBC |
| 4.1 | Stat News |
| 4.1 | The Information |
| 4.1 | VICE |
Culture and Political Economy
| 6.1 | Existential Risks |
| 5.5 | Environmentalist |
| 4.1 | Arnold Kling's Fantasy Intellectual Teams |
| 4.1 | Social Epistemology |
| 4.1 | Harper's Open Letter |
| 4.1 | Persuasion Community |
| 4.1 | Rationality |
| 4.1 | Foundation Against Intolerance and Racism |
| 3.9 | Populist Libertarians |
| 3.9 | Anarachists |
| 3.9 | Enlightenment |
| 3.9 | Works in Progress |
| 3.9 | Palladium Magazine |
| 3.9 | RadicalxChange |
| 3.9 | Effective Altruism |
| 3.9 | Progress Studies |
Crypto
| 4.1 | Crypto Political Economy |
| 4.1 | Crypto VC |
| 4.1 | Non-Fungible Tokens (NFTs) |
| 4.1 | Decentralized Finance (DeFi) |
| 4.1 | Crypto Infrastructure |
| 4.1 | IDEO Founder Collective |
| 4.1 | Cosmos |
| 4.1 | Polkadot |
| 3.9 | Public Goods Funding |
| 3.9 | Ethereum |
| 3.9 | Crypto Angels |
| 3.9 | Crypto Journalists |
| 3.9 | Decentralized Autonomous Organizations (DAOs) |
| 3.9 | Crypto Investing |
| 3.9 | Decentralized Web |