MC HAMMER
#OAKLANDFIGHTCLUB #RootedinOakland #Dubnation #RaiderNation #ScarsOverBars Artificial Intelligence #Hamm400aos #Science
3291823 followers
Lens Scores
Venture Capital
| 7.1 | A16Z |
| 4.8 | Village Global |
| 4.0 | Standard Crypto |
| 4.0 | Founders Fund |
| 4.0 | Accel |
| 4.0 | Sequioa |
| 4.0 | Y Combinator |
| 3.7 | Sutter Hill Ventures |
| 3.7 | Benchmark Capital |
| 3.7 | Index Ventures |
| 3.7 | Homebrew |
| 3.7 | Bessemer |
| 3.7 | Initialized Capital |
| 3.7 | Khosla Ventures |
| 3.7 | My Climate Journey |
Informal Community
| 5.9 | Founders |
Science
| 5.7 | Epidemiology Journalism |
| 4.0 | Epidimiology Twitter |
Think Tanks
| 5.3 | Earth Institute |
| 4.0 | Heritage Foundation |
| 4.0 | RAND Corporation |
| 4.0 | Urban Institute |
| 4.0 | Belfer Center |
| 4.0 | Atlantic Council |
| 4.0 | Cato Institute |
| 3.7 | Asia Society Policy Institute |
Culture and Political Economy
Crypto
| 4.0 | Crypto Political Economy |
| 4.0 | Crypto VC |
| 4.0 | Non-Fungible Tokens (NFTs) |
| 4.0 | Decentralized Finance (DeFi) |
| 4.0 | Crypto Infrastructure |
| 4.0 | IDEO Founder Collective |
| 4.0 | Cosmos |
| 4.0 | Polkadot |
| 3.7 | Public Goods Funding |
| 3.7 | Crypto Angels |
| 3.7 | Crypto Journalists |
| 3.7 | Decentralized Autonomous Organizations (DAOs) |
| 3.7 | Crypto Investing |
| 3.7 | Decentralized Web |
Journalism
| 4.0 | The Economist |
| 4.0 | The Los Angeles Times |
| 4.0 | The Daily Beast |
| 4.0 | The Verge |
| 4.0 | Wired |
| 4.0 | Financial Times |
| 4.0 | CNBC |
| 4.0 | BuzzFeed |
| 4.0 | Stat News |
| 4.0 | The Information |
| 4.0 | VICE |
| 3.7 | The Intercept |
Environment
| 4.0 | Ecomodernists |
| 3.7 | Environmental Journalists |
| 3.7 | Extinction Rebellion |
| 3.7 | Degrowth |
Software Engineering
| 3.7 | Zig |