Release Aging People in Prison Campaign
We organize people and communities across New York State to end death-by-incarceration sentences and release older people from state prison.
11082 followers
Lens Rankings
Culture and Political Economy
| #430 | 0.000221 | Anarachists |
| #1203 | 0.000119 | Black Lives Matter |
| #2801 | 0.000001 | Schumacher Circle |
| #2848 | 0.000001 | Fair Vote |
| #2951 | 0.000001 | Electronic Privacy Information Center (EPIC) |
| #2985 | 0.000001 | Extinction Rebellion |
| #3024 | 0.000001 | Existential Risks |
| #3052 | 0.000001 | Claremont Institute |
| #3057 | 0.000001 | Ecosocialism |
| #3103 | 0.000001 | Sierra Clib |
| #3332 | 0.000001 | 350.org |
| #3510 | 0.000001 | Environmental Defense Fund |
| #4395 | 0.000001 | Environmental Journalists |
| #4844 | 0.000001 | Climate Solutions |
| #4897 | 0.000001 | Bismark Analysis |
| #5469 | 0.000001 | Social Epistemology |
| #5519 | 0.000001 | RadicalxChange |
| #5638 | 0.000001 | Heterodox Academy |
| #5814 | 0.000001 | Populist Libertarians |
| #6013 | 0.000001 | Works in Progress |
| #6459 | 0.000001 | Effective Altruism |
| #7117 | 0.000001 | EFF |
| #8309 | 0.000005 | Harper's Open Letter |
| #8904 | 0.000001 | Moderate Conservatism |
| #9172 | 0.000001 | Foundation for Individual Rights in Education (FIRE) |
| #9660 | 0.000001 | Progress Studies |
Venture Capital
| #897 | 0.000216 | My Climate Journey |
| #2822 | 0.000001 | Standard Crypto |
| #2866 | 0.000001 | Founders Fund |
| #3298 | 0.000001 | Accel |
| #3674 | 0.000001 | Sequioa |
| #4133 | 0.000001 | Y Combinator |
| #4544 | 0.000001 | Bessemer |
| #5075 | 0.000001 | Index Ventures |
| #5086 | 0.000001 | Sutter Hill Ventures |
| #5450 | 0.000001 | Benchmark Capital |
| #5645 | 0.000001 | Homebrew |
| #6532 | 0.000001 | Village Global |
| #6791 | 0.000001 | Initialized Capital |
| #7624 | 0.000001 | Khosla Ventures |
Journalism
| #568 | 0.000116 | Reuters |
| #3154 | 0.000001 | The Information |
| #3670 | 0.000001 | Stat News |
| #3856 | 0.000001 | OANN |
| #3874 | 0.000001 | Newsmax |
| #3990 | 0.000001 | The Verge |
| #4600 | 0.000001 | The Economist |
| #5199 | 0.000001 | The Daily Beast |
| #5205 | 0.000001 | CNBC |
| #6006 | 0.000001 | Wired |
| #6329 | 0.000001 | The Intercept |
| #6461 | 0.000001 | Financial Times |
| #7002 | 0.000001 | BuzzFeed |
| #7455 | 0.000001 | Palladium Magazine |
| #7613 | 0.000001 | The Los Angeles Times |
| #8481 | 0.000001 | VICE |
| #9808 | 0.000001 | Foreign Policy |
Think Tanks
| #2319 | 0.000062 | Center for American Progress |
| #3228 | 0.000001 | RAND Corporation |
| #3282 | 0.000001 | Belfer Center |
| #3471 | 0.000001 | Urban Institute |
| #3693 | 0.000001 | Heritage Foundation |
| #4121 | 0.000001 | Cato Institute |
| #5102 | 0.000001 | Atlantic Council |
| #5316 | 0.000001 | Asia Society Policy Institute |
| #6181 | 0.000001 | Berggruen Institute |
| #7233 | 0.000001 | Earth Institute |
| #7965 | 0.000001 | Columbia SIPA Center for Energy Policy |
| #9808 | 0.000001 | Niskanen Center |
Crypto
| #2846 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #2945 | 0.000001 | Crypto Political Economy |
| #3015 | 0.000001 | Polkadot |
| #4135 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #5069 | 0.000001 | Crypto Angels |
| #5094 | 0.000001 | Crypto Journalists |
| #5131 | 0.000001 | Cosmos |
| #6054 | 0.000001 | Public Goods Funding |
| #6292 | 0.000001 | Decentralized Finance (DeFi) |
| #8097 | 0.000001 | Ethereum |
| #8139 | 0.000001 | Decentralized Web |
| #8730 | 0.000001 | Crypto Investing |
Science
| #3365 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
| #3773 | 0.000001 | Philosophy Twitter |
| #5428 | 0.000001 | Epidimiology Twitter |
| #7113 | 0.000001 | Epidemiology Journalism |
| #9860 | 0.000001 | Biotech |
Software Engineering
| #2954 | 0.000001 | Rust |
| #4016 | 0.000001 | Zig |