Trung Phan 🇨🇦
Write (and meme) on business for 1.7m+ readers @TheHustle. Previously sold a comedy film script to Fox and worked in fintech (@kensho). Views DEF my own.
73098 followers
Lens Rankings
Venture Capital
| #181 | 0.000799 | Village Global |
| #1136 | 0.000130 | Initialized Capital |
| #2280 | 0.000037 | Benchmark Capital |
| #3023 | 0.000001 | Standard Crypto |
| #3067 | 0.000001 | Founders Fund |
| #3495 | 0.000001 | Accel |
| #3606 | 0.000015 | Khosla Ventures |
| #3868 | 0.000001 | Sequioa |
| #4058 | 0.000001 | Bessemer |
| #4322 | 0.000001 | Y Combinator |
| #4394 | 0.000001 | My Climate Journey |
| #4596 | 0.000001 | Index Ventures |
| #4620 | 0.000001 | Sutter Hill Ventures |
| #5197 | 0.000001 | Homebrew |
| #7009 | 0.000010 | A16Z |
Journalism
| #480 | 0.000236 | CNBC |
| #1915 | 0.000011 | Techcrunch |
| #2244 | 0.000059 | Recode |
| #3351 | 0.000001 | The Information |
| #3378 | 0.000001 | OANN |
| #3389 | 0.000001 | Newsmax |
| #3865 | 0.000001 | Stat News |
| #4178 | 0.000001 | The Verge |
| #4798 | 0.000001 | The Economist |
| #5374 | 0.000001 | The Daily Beast |
| #5932 | 0.000001 | The Intercept |
| #6186 | 0.000001 | Wired |
| #6650 | 0.000001 | Financial Times |
| #7042 | 0.000001 | Palladium Magazine |
| #7173 | 0.000001 | BuzzFeed |
| #7793 | 0.000001 | The Los Angeles Times |
| #8607 | 0.000003 | Wall Street Journal |
| #8654 | 0.000001 | VICE |
Crypto
| #1138 | 0.000107 | IDEO Founder Collective |
| #1727 | 0.000029 | Cosmos |
| #3047 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #3145 | 0.000001 | Crypto Political Economy |
| #3216 | 0.000001 | Polkadot |
| #3317 | 0.000007 | Decentralized Web |
| #3647 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #3888 | 0.000022 | Crypto VC |
| #4598 | 0.000001 | Crypto Angels |
| #4637 | 0.000001 | Crypto Journalists |
| #5588 | 0.000001 | Public Goods Funding |
| #5788 | 0.000001 | Decentralized Finance (DeFi) |
| #7509 | 0.000001 | Ethereum |
| #8194 | 0.000001 | Crypto Investing |
Informal Community
| #1480 | 0.000091 | Founders |
Culture and Political Economy
| #3002 | 0.000001 | Schumacher Circle |
| #3049 | 0.000001 | Fair Vote |
| #3151 | 0.000001 | Electronic Privacy Information Center (EPIC) |
| #3185 | 0.000001 | Extinction Rebellion |
| #3225 | 0.000001 | Existential Risks |
| #3249 | 0.000001 | Claremont Institute |
| #3254 | 0.000001 | Ecosocialism |
| #3302 | 0.000001 | Sierra Clib |
| #3532 | 0.000001 | 350.org |
| #3709 | 0.000001 | Environmental Defense Fund |
| #3927 | 0.000001 | Environmental Journalists |
| #4434 | 0.000001 | Bismark Analysis |
| #4727 | 0.000001 | Climate Solutions |
| #5042 | 0.000001 | Social Epistemology |
| #5044 | 0.000001 | RadicalxChange |
| #5185 | 0.000001 | Heterodox Academy |
| #5350 | 0.000001 | Populist Libertarians |
| #5574 | 0.000001 | Works in Progress |
| #6010 | 0.000001 | Effective Altruism |
| #6039 | 0.000001 | Black Lives Matter |
| #6681 | 0.000001 | EFF |
| #7756 | 0.000001 | Anarachists |
| #8518 | 0.000001 | Moderate Conservatism |
| #8759 | 0.000001 | Foundation for Individual Rights in Education (FIRE) |
| #9256 | 0.000001 | Progress Studies |
| #9532 | 0.000001 | Rationality |
| #9800 | 0.000001 | Degrowth |
Science
| #3564 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
| #3973 | 0.000001 | Philosophy Twitter |
| #5624 | 0.000001 | Epidimiology Twitter |
| #6697 | 0.000001 | Epidemiology Journalism |
| #9470 | 0.000001 | Biotech |
Software Engineering
| #3150 | 0.000001 | Rust |
| #3529 | 0.000001 | Zig |
Think Tanks
| #3429 | 0.000001 | RAND Corporation |
| #3482 | 0.000001 | Belfer Center |
| #3669 | 0.000001 | Urban Institute |
| #3892 | 0.000001 | Heritage Foundation |
| #4312 | 0.000001 | Cato Institute |
| #4702 | 0.000001 | Asia Society Policy Institute |
| #5294 | 0.000001 | Atlantic Council |
| #5732 | 0.000001 | Berggruen Institute |
| #6792 | 0.000001 | Earth Institute |
| #7533 | 0.000001 | Columbia SIPA Center for Energy Policy |
| #9717 | 0.000001 | Hudson Institute |
| #9759 | 0.000001 | Peterson Institute for International Economics |
| #9837 | 0.000001 | Eurasia Group |