David Brooks
Op-Ed columnist, @nytopinion. Author of The Road to Character, The Social Animal, and Bobos in Paradise.
246550 followers
Lens Rankings
Culture and Political Economy
| #19 | 0.004632 | Harper's Open Letter |
| #490 | 0.000329 | Social Epistemology |
| #499 | 0.000241 | Arnold Kling's Fantasy Intellectual Teams |
| #567 | 0.000326 | Heterodox Academy |
| #882 | 0.000126 | Foundation for Individual Rights in Education (FIRE) |
| #2017 | 0.000059 | Moderate Conservatism |
| #2423 | 0.000040 | The Long Now Foundation |
| #2741 | 0.000037 | Foundation Against Intolerance and Racism |
| #3119 | 0.000028 | Persuasion Community |
| #6305 | 0.000005 | Rationality |
Venture Capital
| #526 | 0.000341 | My Climate Journey |
| #4335 | 0.000002 | Village Global |
Think Tanks
| #952 | 0.000155 | American Enterprise Institute |
| #952 | 0.000155 | National Bureau of Economic Research |
| #1595 | 0.000070 | Hoover Institution |
| #2355 | 0.000054 | Peterson Institute for International Economics |
| #4517 | 0.000027 | Brookings |
| #6842 | 0.000002 | Niskanen Center |
| #7963 | 0.000007 | Mercatus Center |
| #8046 | 0.000001 | Hudson Institute |
| #8227 | 0.000011 | Council on Foreign Relations |
| #8820 | 0.000001 | Eurasia Group |
Journalism
| #1332 | 0.000103 | The Dispatch |
| #1371 | 0.000098 | The Atlantic |
| #2331 | 0.000010 | CNBC |
| #2437 | 0.000065 | The New York Times |
| #3213 | 0.000040 | Bloomberg Opinion |
| #6842 | 0.000002 | Foreign Policy |
system
| #2136 | 0.000065 | Think Tanks |
| #6228 | 0.000025 | Baseline |
Science
| #7733 | 0.000005 | EconTwitter |