Justin Sandefur
Development economist. Father of twins. Fan of pretty graphs.
24976 followers
Lens Rankings
Think Tanks
#59 | 0.001695 | Peterson Institute for International Economics |
#616 | 0.000225 | Brookings |
#631 | 0.000254 | Mercatus Center |
#1306 | 0.000037 | Berggruen Institute |
#2167 | 0.000051 | Hoover Institution |
#2363 | 0.000001 | RAND Corporation |
#2417 | 0.000001 | Belfer Center |
#2605 | 0.000001 | Urban Institute |
#2833 | 0.000001 | Heritage Foundation |
#3279 | 0.000001 | Cato Institute |
#4067 | 0.000007 | Eurasia Group |
#4291 | 0.000001 | Atlantic Council |
#4619 | 0.000002 | Earth Institute |
#4730 | 0.000001 | Asia Society Policy Institute |
#5947 | 0.000002 | Niskanen Center |
#7554 | 0.000001 | Columbia SIPA Center for Energy Policy |
#8879 | 0.000001 | Hudson Institute |
Science
#83 | 0.001496 | EconTwitter |
#2491 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#2904 | 0.000001 | Philosophy Twitter |
#4498 | 0.000023 | ClimateTwitter |
#4619 | 0.000001 | Epidimiology Twitter |
#6715 | 0.000001 | Epidemiology Journalism |
#9491 | 0.000001 | Biotech |
Culture and Political Economy
Journalism
#515 | 0.000301 | The Economist |
#579 | 0.000207 | Bloomberg Opinion |
#2298 | 0.000001 | The Information |
#2816 | 0.000001 | Stat News |
#3150 | 0.000001 | The Verge |
#3399 | 0.000001 | OANN |
#3412 | 0.000001 | Newsmax |
#4360 | 0.000001 | CNBC |
#4416 | 0.000001 | The Daily Beast |
#4642 | 0.000003 | Palladium Magazine |
#5240 | 0.000001 | Wired |
#5637 | 0.000001 | Financial Times |
#5946 | 0.000001 | The Intercept |
#5947 | 0.000002 | Foreign Policy |
#5979 | 0.000002 | Reuters |
#6226 | 0.000001 | BuzzFeed |
#6834 | 0.000001 | The Los Angeles Times |
#7705 | 0.000001 | VICE |
system
#99 | 0.000214 | Reality-Based Community |
#1019 | 0.000175 | Think Tanks |
#5802 | 0.000029 | Baseline |
Informal Community
#4838 | 0.000024 | Founders |
Crypto
#1963 | 0.000001 | Non-Fungible Tokens (NFTs) |
#2072 | 0.000001 | Crypto Political Economy |
#2138 | 0.000001 | Polkadot |
#3670 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#4620 | 0.000001 | Crypto Angels |
#4659 | 0.000001 | Crypto Journalists |
#4696 | 0.000001 | Cosmos |
#5609 | 0.000001 | Public Goods Funding |
#5814 | 0.000001 | Decentralized Finance (DeFi) |
#7539 | 0.000001 | Ethereum |
#7652 | 0.000001 | Decentralized Web |
#8216 | 0.000001 | Crypto Investing |
#9876 | 0.000001 | IDEO Founder Collective |
Venture Capital
#1942 | 0.000001 | Standard Crypto |
#1995 | 0.000001 | Founders Fund |
#2428 | 0.000001 | Accel |
#2816 | 0.000001 | Sequioa |
#3297 | 0.000001 | Y Combinator |
#4080 | 0.000001 | Bessemer |
#4416 | 0.000001 | My Climate Journey |
#4619 | 0.000001 | Index Ventures |
#4643 | 0.000001 | Sutter Hill Ventures |
#5010 | 0.000001 | Benchmark Capital |
#5215 | 0.000001 | Homebrew |
#6106 | 0.000001 | Village Global |
#6341 | 0.000001 | Initialized Capital |
#7241 | 0.000001 | Khosla Ventures |
Software Engineering
#2082 | 0.000001 | Rust |
#3551 | 0.000001 | Zig |