Philippe Reines
en.wikipedia.org/wiki/Philippe_…
"Phillipe [sic] is the only person about whom you're torn between patting him on the back and trying to get him committed to Bellevue." - John Podesta, 3/5/2015
120702 followers
Lens Rankings
Journalism
#234 | 0.000565 | Washington Post |
#330 | 0.000356 | The Atlantic |
#1528 | 0.000083 | New Yorker |
#2371 | 0.000020 | Foreign Policy |
#3023 | 0.000038 | The Dispatch |
#3314 | 0.000001 | The Information |
#3827 | 0.000001 | Stat News |
#4140 | 0.000001 | The Verge |
#4515 | 0.000001 | OANN |
#4536 | 0.000001 | Newsmax |
#4712 | 0.000026 | Bloomberg Opinion |
#4752 | 0.000003 | Palladium Magazine |
#4760 | 0.000001 | The Economist |
#5340 | 0.000001 | The Daily Beast |
#5357 | 0.000001 | CNBC |
#6150 | 0.000001 | Wired |
#6250 | 0.000002 | Reuters |
#6613 | 0.000001 | Financial Times |
#6893 | 0.000001 | The Intercept |
#7138 | 0.000001 | BuzzFeed |
#7757 | 0.000001 | The Los Angeles Times |
#8198 | 0.000004 | The New York Post |
#8394 | 0.000008 | Ars Technica |
#8618 | 0.000001 | VICE |
#9656 | 0.000001 | Techcrunch |
Culture and Political Economy
Think Tanks
#339 | 0.000259 | Hudson Institute |
#544 | 0.000315 | Atlantic Council |
#556 | 0.000256 | Center for American Progress |
#632 | 0.000082 | Eurasia Group |
#1281 | 0.000114 | Brookings |
#1698 | 0.000071 | Council on Foreign Relations |
#2371 | 0.000020 | Niskanen Center |
#3049 | 0.000001 | Asia Society Policy Institute |
#3390 | 0.000001 | RAND Corporation |
#3443 | 0.000001 | Belfer Center |
#3631 | 0.000001 | Urban Institute |
#3853 | 0.000001 | Heritage Foundation |
#4274 | 0.000001 | Cato Institute |
#4571 | 0.000018 | Peterson Institute for International Economics |
#6787 | 0.000001 | Berggruen Institute |
#7841 | 0.000001 | Earth Institute |
#8545 | 0.000001 | Columbia SIPA Center for Energy Policy |
Science
#1267 | 0.000138 | Epidemiology Journalism |
#3525 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#3934 | 0.000001 | Philosophy Twitter |
#4837 | 0.000015 | Biotech |
#5583 | 0.000001 | Epidimiology Twitter |
system
#5740 | 0.000022 | Think Tanks |
Crypto
#3008 | 0.000001 | Non-Fungible Tokens (NFTs) |
#3106 | 0.000001 | Crypto Political Economy |
#3177 | 0.000001 | Polkadot |
#4786 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#5703 | 0.000001 | Crypto Angels |
#5708 | 0.000001 | Crypto Journalists |
#5753 | 0.000001 | Cosmos |
#6687 | 0.000001 | Public Goods Funding |
#6961 | 0.000001 | Decentralized Finance (DeFi) |
#8781 | 0.000001 | Decentralized Web |
#8802 | 0.000001 | Ethereum |
#9336 | 0.000001 | Crypto Investing |
Venture Capital
#2984 | 0.000001 | Standard Crypto |
#3028 | 0.000001 | Founders Fund |
#3457 | 0.000001 | Accel |
#3830 | 0.000001 | Sequioa |
#4286 | 0.000001 | Y Combinator |
#5193 | 0.000001 | Bessemer |
#5488 | 0.000001 | My Climate Journey |
#5705 | 0.000001 | Sutter Hill Ventures |
#5726 | 0.000001 | Index Ventures |
#6074 | 0.000001 | Benchmark Capital |
#6237 | 0.000001 | Homebrew |
#7131 | 0.000001 | Village Global |
#7420 | 0.000001 | Initialized Capital |
#8170 | 0.000001 | Khosla Ventures |
Software Engineering
#3111 | 0.000001 | Rust |
#4674 | 0.000001 | Zig |