Jonah Gelbach
ProTwitterQuitter@BerkeleyLaw he/h/h Reviews:Bad 4 Penn, Worse for Berkeley, @scottjshapiro;🤦♂-@itaisher; not even wrong, @ikuziemko; anti-role model-Amy Wax
5149 followers
Lens Rankings
Think Tanks
| #141 | 0.000838 | Peterson Institute for International Economics |
| #227 | 0.000509 | Brookings |
| #336 | 0.000467 | Mercatus Center |
| #1362 | 0.000002 | RAND Corporation |
| #1418 | 0.000002 | Belfer Center |
| #1616 | 0.000002 | Urban Institute |
| #1848 | 0.000002 | Heritage Foundation |
| #2138 | 0.000002 | Asia Society Policy Institute |
| #2306 | 0.000002 | Cato Institute |
| #2480 | 0.000010 | Berggruen Institute |
| #2638 | 0.000014 | Niskanen Center |
| #3241 | 0.000042 | American Enterprise Institute |
| #3241 | 0.000042 | National Bureau of Economic Research |
| #3338 | 0.000002 | Atlantic Council |
| #4751 | 0.000002 | Earth Institute |
| #5676 | 0.000010 | Hoover Institution |
| #5954 | 0.000002 | Columbia SIPA Center for Energy Policy |
| #6000 | 0.000002 | Eurasia Group |
| #7021 | 0.000002 | Hudson Institute |
| #8477 | 0.000002 | Adam Smith Institute |
| #9687 | 0.000009 | Council on Foreign Relations |
Culture and Political Economy
Science
| #413 | 0.000274 | Biotech |
| #495 | 0.000280 | EconTwitter |
| #1492 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
| #1851 | 0.000002 | Philosophy Twitter |
| #3669 | 0.000002 | Epidimiology Twitter |
| #5099 | 0.000002 | Epidemiology Journalism |
Journalism
| #1303 | 0.000002 | The Information |
| #1366 | 0.000082 | Ars Technica |
| #1461 | 0.000002 | Newsmax |
| #1467 | 0.000002 | OANN |
| #1841 | 0.000002 | Stat News |
| #2200 | 0.000002 | The Verge |
| #2275 | 0.000059 | Bloomberg Opinion |
| #2638 | 0.000014 | Foreign Policy |
| #2789 | 0.000002 | The Economist |
| #2801 | 0.000005 | Reuters |
| #3406 | 0.000002 | CNBC |
| #3535 | 0.000002 | The Daily Beast |
| #4405 | 0.000002 | Wired |
| #4502 | 0.000002 | The Intercept |
| #4668 | 0.000002 | Financial Times |
| #4979 | 0.000013 | The Dispatch |
| #5207 | 0.000021 | The New York Times |
| #5371 | 0.000002 | BuzzFeed |
| #5489 | 0.000002 | Palladium Magazine |
| #5962 | 0.000002 | The Los Angeles Times |
| #6069 | 0.000006 | Washington Post |
| #6861 | 0.000002 | VICE |
| #7332 | 0.000002 | Techcrunch |
| #8642 | 0.000002 | Recode |
| #8853 | 0.000012 | The Atlantic |
| #9125 | 0.000002 | Wall Street Journal |
system
| #2287 | 0.000060 | Think Tanks |
| #7158 | 0.000020 | Baseline |
| #8333 | 0.000059 | Reality-Based Community |
Venture Capital
| #921 | 0.000002 | Standard Crypto |
| #992 | 0.000002 | Founders Fund |
| #1434 | 0.000002 | Accel |
| #1836 | 0.000002 | Sequioa |
| #2157 | 0.000039 | Village Global |
| #2226 | 0.000002 | Bessemer |
| #2344 | 0.000002 | Y Combinator |
| #2677 | 0.000002 | My Climate Journey |
| #2756 | 0.000002 | Index Ventures |
| #2888 | 0.000002 | Sutter Hill Ventures |
| #3281 | 0.000002 | Benchmark Capital |
| #3627 | 0.000002 | Homebrew |
| #4621 | 0.000002 | Initialized Capital |
| #5831 | 0.000002 | Khosla Ventures |
Crypto
| #937 | 0.000002 | Non-Fungible Tokens (NFTs) |
| #1069 | 0.000002 | Crypto Political Economy |
| #1124 | 0.000002 | Polkadot |
| #1793 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
| #2789 | 0.000002 | Crypto Angels |
| #2911 | 0.000002 | Crypto Journalists |
| #2955 | 0.000002 | Cosmos |
| #3540 | 0.000002 | Public Goods Funding |
| #3686 | 0.000002 | Decentralized Finance (DeFi) |
| #4833 | 0.000002 | Ethereum |
| #5265 | 0.000002 | Decentralized Web |
| #5862 | 0.000002 | Crypto Investing |
| #7863 | 0.000002 | IDEO Founder Collective |
| #8325 | 0.000002 | Crypto Infrastructure |
Software Engineering
| #1065 | 0.000002 | Rust |
| #1629 | 0.000002 | Zig |
Automatically Detected Communities