Jose-Luis Jimenez
colorado.edu/chemistry/joseā¦
Prof. Chemistry, CIRES, Univ. Colorado. Highly Cited, Fellow AAAR & AGU. Aerosols, air poll., MS. tinyurl.com/faqs-aerosol & tinyurl.com/covid-estimator
66455 followers
Lens Rankings
Science
| #207 | 0.000679 | Epidemiology Journalism |
| #429 | 0.000262 | Biotech |
| #733 | 0.000231 | Epidimiology Twitter |
| #1052 | 0.000169 | ClimateTwitter |
| #1520 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
| #1884 | 0.000002 | Philosophy Twitter |
| #9623 | 0.000003 | EconTwitter |
Culture and Political Economy
Think Tanks
| #782 | 0.000236 | Earth Institute |
| #1393 | 0.000002 | RAND Corporation |
| #1448 | 0.000002 | Belfer Center |
| #1646 | 0.000002 | Urban Institute |
| #1876 | 0.000002 | Heritage Foundation |
| #1914 | 0.000080 | Mercatus Center |
| #2335 | 0.000002 | Cato Institute |
| #2595 | 0.000001 | Asia Society Policy Institute |
| #2803 | 0.000050 | Center for American Progress |
| #3364 | 0.000002 | Atlantic Council |
| #4306 | 0.000001 | Berggruen Institute |
| #5752 | 0.000003 | Adam Smith Institute |
| #6156 | 0.000001 | Columbia SIPA Center for Energy Policy |
| #6692 | 0.000002 | Niskanen Center |
| #7143 | 0.000001 | Eurasia Group |
| #7450 | 0.000001 | Hudson Institute |
| #7989 | 0.000001 | Peterson Institute for International Economics |
| #9474 | 0.000001 | Hoover Institution |
| #9478 | 0.000009 | Council on Foreign Relations |
Journalism
| #1331 | 0.000002 | The Information |
| #1368 | 0.000115 | Wired |
| #1719 | 0.000001 | Newsmax |
| #1720 | 0.000001 | OANN |
| #1871 | 0.000002 | Stat News |
| #2228 | 0.000002 | The Verge |
| #2594 | 0.000050 | The Atlantic |
| #2658 | 0.000006 | Techcrunch |
| #2820 | 0.000002 | The Economist |
| #3434 | 0.000002 | CNBC |
| #3559 | 0.000002 | The Daily Beast |
| #4662 | 0.000001 | The Intercept |
| #4700 | 0.000002 | Financial Times |
| #5405 | 0.000002 | BuzzFeed |
| #5708 | 0.000001 | Palladium Magazine |
| #5995 | 0.000002 | The Los Angeles Times |
| #6692 | 0.000002 | Foreign Policy |
| #6888 | 0.000002 | VICE |
| #7133 | 0.000002 | Reuters |
| #8820 | 0.000012 | Bloomberg Opinion |
| #8884 | 0.000001 | Recode |
| #9077 | 0.000001 | The Dispatch |
| #9167 | 0.000002 | Wall Street Journal |
| #9344 | 0.000002 | Washington Post |
Venture Capital
| #952 | 0.000002 | Standard Crypto |
| #1022 | 0.000002 | Founders Fund |
| #1464 | 0.000002 | Accel |
| #1637 | 0.000080 | A16Z |
| #1866 | 0.000002 | Sequioa |
| #2372 | 0.000002 | Y Combinator |
| #2462 | 0.000001 | Bessemer |
| #2903 | 0.000001 | My Climate Journey |
| #2996 | 0.000001 | Index Ventures |
| #3114 | 0.000001 | Sutter Hill Ventures |
| #3508 | 0.000001 | Benchmark Capital |
| #3831 | 0.000001 | Homebrew |
| #4662 | 0.000001 | Village Global |
| #4828 | 0.000001 | Initialized Capital |
| #6012 | 0.000001 | Khosla Ventures |
Crypto
| #968 | 0.000002 | Non-Fungible Tokens (NFTs) |
| #1099 | 0.000002 | Crypto Political Economy |
| #1155 | 0.000002 | Polkadot |
| #1493 | 0.000058 | Crypto Infrastructure |
| #2037 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #3027 | 0.000001 | Crypto Angels |
| #3131 | 0.000001 | Crypto Journalists |
| #3176 | 0.000001 | Cosmos |
| #3691 | 0.000024 | Crypto VC |
| #3869 | 0.000001 | Public Goods Funding |
| #3964 | 0.000001 | Decentralized Finance (DeFi) |
| #5221 | 0.000001 | Ethereum |
| #5604 | 0.000001 | Decentralized Web |
| #6225 | 0.000001 | Crypto Investing |
| #8171 | 0.000001 | IDEO Founder Collective |
system
| #9638 | 0.000023 | Reality-Based Community |
Software Engineering
| #1096 | 0.000002 | Rust |
| #1884 | 0.000001 | Zig |