Amanda Katz
Writer, editor, free agent. Alum @CNN @Slate @BostonGlobeArts @GlobeIdeas @BloomsburyPub. Sometime poet & translator. Good eater. Writes The Interpreter.
15350 followers
Lens Rankings
Journalism
| #228 | 0.000563 | Recode |
| #741 | 0.000201 | Foreign Policy |
| #745 | 0.000169 | The Atlantic |
| #953 | 0.000012 | Stat News |
| #1555 | 0.000082 | New Yorker |
| #1979 | 0.000037 | Washington Post |
| #2221 | 0.000072 | The New York Times |
| #2254 | 0.000047 | The Los Angeles Times |
| #2394 | 0.000044 | Wired |
| #2814 | 0.000028 | BuzzFeed |
| #3348 | 0.000001 | The Information |
| #3358 | 0.000004 | Reuters |
| #3375 | 0.000001 | OANN |
| #3386 | 0.000001 | Newsmax |
| #4175 | 0.000001 | The Verge |
| #4417 | 0.000028 | Bloomberg Opinion |
| #4726 | 0.000015 | The Dispatch |
| #4795 | 0.000001 | The Economist |
| #5371 | 0.000001 | The Daily Beast |
| #5389 | 0.000001 | CNBC |
| #5930 | 0.000001 | The Intercept |
| #6129 | 0.000002 | Techcrunch |
| #6569 | 0.000013 | Ars Technica |
| #6647 | 0.000001 | Financial Times |
| #7039 | 0.000001 | Palladium Magazine |
| #8651 | 0.000001 | VICE |
Informal Community
| #285 | 0.000344 | Founders |
Culture and Political Economy
Think Tanks
| #515 | 0.000281 | Center for American Progress |
| #741 | 0.000201 | Niskanen Center |
| #3426 | 0.000001 | RAND Corporation |
| #3479 | 0.000001 | Belfer Center |
| #3619 | 0.000011 | Eurasia Group |
| #3666 | 0.000001 | Urban Institute |
| #3889 | 0.000001 | Heritage Foundation |
| #4309 | 0.000001 | Cato Institute |
| #4490 | 0.000026 | Council on Foreign Relations |
| #4694 | 0.000001 | Asia Society Policy Institute |
| #5291 | 0.000001 | Atlantic Council |
| #5729 | 0.000001 | Berggruen Institute |
| #6244 | 0.000006 | Peterson Institute for International Economics |
| #6789 | 0.000001 | Earth Institute |
| #7530 | 0.000001 | Columbia SIPA Center for Energy Policy |
| #9709 | 0.000001 | Hudson Institute |
Venture Capital
| #614 | 0.000238 | A16Z |
| #926 | 0.000140 | Khosla Ventures |
| #1286 | 0.000023 | Index Ventures |
| #3020 | 0.000001 | Standard Crypto |
| #3064 | 0.000001 | Founders Fund |
| #3492 | 0.000001 | Accel |
| #3865 | 0.000001 | Sequioa |
| #4055 | 0.000001 | Bessemer |
| #4319 | 0.000001 | Y Combinator |
| #4391 | 0.000001 | My Climate Journey |
| #4617 | 0.000001 | Sutter Hill Ventures |
| #4985 | 0.000001 | Benchmark Capital |
| #5194 | 0.000001 | Homebrew |
| #6083 | 0.000001 | Village Global |
| #6317 | 0.000001 | Initialized Capital |
Science
| #1935 | 0.000091 | Epidemiology Journalism |
| #3561 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
| #3970 | 0.000001 | Philosophy Twitter |
| #5621 | 0.000001 | Epidimiology Twitter |
| #5966 | 0.000010 | Biotech |
system
| #4625 | 0.000053 | Baseline |
| #9312 | 0.000027 | Reality-Based Community |
Crypto
| #3044 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #3142 | 0.000001 | Crypto Political Economy |
| #3213 | 0.000001 | Polkadot |
| #3644 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #4595 | 0.000001 | Crypto Angels |
| #4634 | 0.000001 | Crypto Journalists |
| #4674 | 0.000001 | Cosmos |
| #5585 | 0.000001 | Public Goods Funding |
| #5785 | 0.000001 | Decentralized Finance (DeFi) |
| #7504 | 0.000001 | Ethereum |
| #7624 | 0.000001 | Decentralized Web |
| #8190 | 0.000001 | Crypto Investing |
| #9851 | 0.000001 | IDEO Founder Collective |
Software Engineering
| #3147 | 0.000001 | Rust |
| #3526 | 0.000001 | Zig |