Mark Murray
Mark Murray is the senior political editor for NBC News, as well as diehard Texas Longhorn fan.
109947 followers
Lens Rankings
Culture and Political Economy
Journalism
#54 | 0.001635 | The New York Post |
#2328 | 0.000001 | The Information |
#2540 | 0.000001 | OANN |
#2544 | 0.000001 | Newsmax |
#2846 | 0.000001 | Stat News |
#3181 | 0.000001 | The Verge |
#3792 | 0.000001 | The Economist |
#4389 | 0.000001 | CNBC |
#4446 | 0.000001 | The Daily Beast |
#5201 | 0.000023 | Bloomberg Opinion |
#5268 | 0.000001 | Wired |
#5280 | 0.000001 | The Intercept |
#5668 | 0.000001 | Financial Times |
#6249 | 0.000001 | BuzzFeed |
#6371 | 0.000001 | Palladium Magazine |
#6857 | 0.000001 | The Los Angeles Times |
#7733 | 0.000001 | VICE |
#8869 | 0.000001 | Foreign Policy |
#9588 | 0.000001 | Recode |
Think Tanks
#255 | 0.000451 | Hoover Institution |
#734 | 0.000111 | Hudson Institute |
#1101 | 0.000137 | American Enterprise Institute |
#1101 | 0.000137 | National Bureau of Economic Research |
#2394 | 0.000001 | RAND Corporation |
#2449 | 0.000001 | Belfer Center |
#2637 | 0.000001 | Urban Institute |
#2864 | 0.000001 | Heritage Foundation |
#3309 | 0.000001 | Cato Institute |
#3632 | 0.000001 | Asia Society Policy Institute |
#4320 | 0.000001 | Atlantic Council |
#4659 | 0.000025 | Council on Foreign Relations |
#5003 | 0.000001 | Berggruen Institute |
#5981 | 0.000001 | Earth Institute |
#6813 | 0.000001 | Columbia SIPA Center for Energy Policy |
#8573 | 0.000001 | Eurasia Group |
#8869 | 0.000001 | Niskanen Center |
#8909 | 0.000001 | Peterson Institute for International Economics |
#9601 | 0.000004 | Mercatus Center |
system
#6189 | 0.000026 | Baseline |
Crypto
#1995 | 0.000001 | Non-Fungible Tokens (NFTs) |
#2104 | 0.000001 | Crypto Political Economy |
#2170 | 0.000001 | Polkadot |
#2839 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#3804 | 0.000001 | Crypto Angels |
#3870 | 0.000001 | Crypto Journalists |
#3913 | 0.000001 | Cosmos |
#4796 | 0.000001 | Public Goods Funding |
#4900 | 0.000001 | Decentralized Finance (DeFi) |
#6477 | 0.000001 | Ethereum |
#6714 | 0.000001 | Decentralized Web |
#7307 | 0.000001 | Crypto Investing |
#9075 | 0.000001 | IDEO Founder Collective |
#9767 | 0.000001 | Crypto Infrastructure |
Venture Capital
#1974 | 0.000001 | Standard Crypto |
#2027 | 0.000001 | Founders Fund |
#2460 | 0.000001 | Accel |
#2847 | 0.000001 | Sequioa |
#3249 | 0.000001 | Bessemer |
#3327 | 0.000001 | Y Combinator |
#3631 | 0.000001 | My Climate Journey |
#3793 | 0.000001 | Index Ventures |
#3854 | 0.000001 | Sutter Hill Ventures |
#4233 | 0.000001 | Benchmark Capital |
#4479 | 0.000001 | Homebrew |
#5370 | 0.000001 | Village Global |
#5579 | 0.000001 | Initialized Capital |
#6603 | 0.000001 | Khosla Ventures |
Science
#2523 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#2935 | 0.000001 | Philosophy Twitter |
#4647 | 0.000001 | Epidimiology Twitter |
#6020 | 0.000001 | Epidemiology Journalism |
#8842 | 0.000001 | Biotech |
Software Engineering
#2113 | 0.000001 | Rust |
#2706 | 0.000001 | Zig |