Pamela Colloff
propublica.org/site/author/pa…
@propublica reporter + @NYTMag staff writer. Texas-based criminal justice reporter, storyteller, curious person. At work on a new book for @randomhouse.
45480 followers
Lens Rankings
Culture and Political Economy
Journalism
| #137 | 0.000670 | New Yorker |
| #190 | 0.000538 | The Atlantic |
| #455 | 0.000405 | The New York Times |
| #600 | 0.000213 | The Daily Beast |
| #785 | 0.000239 | Wired |
| #818 | 0.000030 | Stat News |
| #870 | 0.000113 | Washington Post |
| #1065 | 0.000003 | The Information |
| #1080 | 0.000129 | Recode |
| #1303 | 0.000102 | Bloomberg Opinion |
| #1394 | 0.000002 | Newsmax |
| #1402 | 0.000002 | OANN |
| #1554 | 0.000091 | The Intercept |
| #1647 | 0.000076 | Foreign Policy |
| #1916 | 0.000009 | Reuters |
| #1981 | 0.000003 | The Verge |
| #2101 | 0.000072 | Wall Street Journal |
| #2552 | 0.000003 | The Economist |
| #2573 | 0.000034 | BuzzFeed |
| #2592 | 0.000047 | The Dispatch |
| #2617 | 0.000037 | The Los Angeles Times |
| #2786 | 0.000038 | Ars Technica |
| #2999 | 0.000005 | Techcrunch |
| #3155 | 0.000003 | CNBC |
| #3165 | 0.000020 | The New York Post |
| #4440 | 0.000003 | Financial Times |
| #4795 | 0.000014 | VICE |
| #5406 | 0.000002 | Palladium Magazine |
Science
| #210 | 0.000667 | Epidemiology Journalism |
| #1250 | 0.000003 | Intergovernmental Panel on Climate Change (IPCC) |
| #1605 | 0.000003 | Philosophy Twitter |
| #3428 | 0.000003 | Epidimiology Twitter |
| #4690 | 0.000016 | Biotech |
system
| #213 | 0.000253 | Baseline |
| #502 | 0.000125 | Reality-Based Community |
Think Tanks
| #807 | 0.000224 | Earth Institute |
| #1119 | 0.000003 | RAND Corporation |
| #1179 | 0.000003 | Belfer Center |
| #1349 | 0.000091 | Council on Foreign Relations |
| #1372 | 0.000003 | Urban Institute |
| #1608 | 0.000003 | Heritage Foundation |
| #1647 | 0.000076 | Niskanen Center |
| #1717 | 0.000003 | Asia Society Policy Institute |
| #2072 | 0.000003 | Cato Institute |
| #3088 | 0.000043 | Brookings |
| #3116 | 0.000003 | Atlantic Council |
| #3191 | 0.000031 | Columbia SIPA Center for Energy Policy |
| #3962 | 0.000002 | Berggruen Institute |
| #5367 | 0.000004 | Hudson Institute |
| #6526 | 0.000002 | Eurasia Group |
| #6746 | 0.000011 | Center for American Progress |
| #7193 | 0.000005 | Hoover Institution |
| #7631 | 0.000002 | Peterson Institute for International Economics |
| #7870 | 0.000011 | American Enterprise Institute |
| #7870 | 0.000011 | National Bureau of Economic Research |
| #8086 | 0.000002 | Adam Smith Institute |
| #8785 | 0.000005 | Mercatus Center |
Informal Community
| #8405 | 0.000013 | Founders |
Crypto
| #689 | 0.000003 | Non-Fungible Tokens (NFTs) |
| #829 | 0.000003 | Crypto Political Economy |
| #878 | 0.000003 | Polkadot |
| #1733 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
| #2732 | 0.000002 | Crypto Angels |
| #2856 | 0.000002 | Crypto Journalists |
| #2904 | 0.000002 | Cosmos |
| #3413 | 0.000002 | Public Goods Funding |
| #3596 | 0.000002 | Decentralized Finance (DeFi) |
| #4701 | 0.000002 | Ethereum |
| #5136 | 0.000002 | Decentralized Web |
| #5712 | 0.000002 | Crypto Investing |
| #7764 | 0.000002 | IDEO Founder Collective |
| #8200 | 0.000002 | Crypto Infrastructure |
Venture Capital
| #675 | 0.000003 | Standard Crypto |
| #749 | 0.000003 | Founders Fund |
| #1199 | 0.000003 | Accel |
| #1606 | 0.000003 | Sequioa |
| #2124 | 0.000003 | Y Combinator |
| #2169 | 0.000002 | Bessemer |
| #2624 | 0.000002 | My Climate Journey |
| #2698 | 0.000002 | Index Ventures |
| #2831 | 0.000002 | Sutter Hill Ventures |
| #3232 | 0.000002 | Benchmark Capital |
| #3589 | 0.000002 | Homebrew |
| #4346 | 0.000002 | Village Global |
| #4569 | 0.000002 | Initialized Capital |
| #5770 | 0.000002 | Khosla Ventures |
Software Engineering
| #820 | 0.000003 | Rust |
| #1563 | 0.000002 | Zig |