Sahil Kapur
National Political Reporter at @NBCNews / Email me at sahil.kapur@nbcuni.com / DMs are open for tips, cell or Signal.
186341 followers
Lens Rankings
Journalism
| #627 | 0.000239 | The Intercept |
| #692 | 0.000215 | Foreign Policy |
| #946 | 0.000132 | VICE |
| #1039 | 0.000114 | BuzzFeed |
| #1186 | 0.000085 | The New York Post |
| #1536 | 0.000087 | The Atlantic |
| #1536 | 0.000038 | The Daily Beast |
| #3236 | 0.000035 | New Yorker |
| #3360 | 0.000001 | The Information |
| #3578 | 0.000001 | OANN |
| #3591 | 0.000001 | Newsmax |
| #3874 | 0.000001 | Stat News |
| #4187 | 0.000001 | The Verge |
| #4554 | 0.000003 | Techcrunch |
| #4807 | 0.000001 | The Economist |
| #4854 | 0.000003 | Reuters |
| #5400 | 0.000001 | CNBC |
| #6111 | 0.000011 | Wall Street Journal |
| #6195 | 0.000001 | Wired |
| #6659 | 0.000001 | Financial Times |
| #7044 | 0.000013 | The New York Times |
| #7212 | 0.000001 | Palladium Magazine |
| #7800 | 0.000001 | The Los Angeles Times |
| #8155 | 0.000008 | Ars Technica |
| #9409 | 0.000002 | Washington Post |
Think Tanks
| #690 | 0.000217 | Center for American Progress |
| #692 | 0.000215 | Niskanen Center |
| #1761 | 0.000021 | Berggruen Institute |
| #2190 | 0.000066 | Brookings |
| #3284 | 0.000034 | Peterson Institute for International Economics |
| #3438 | 0.000001 | RAND Corporation |
| #3491 | 0.000001 | Belfer Center |
| #3624 | 0.000032 | Council on Foreign Relations |
| #3678 | 0.000001 | Urban Institute |
| #3901 | 0.000001 | Heritage Foundation |
| #4280 | 0.000001 | Asia Society Policy Institute |
| #4321 | 0.000001 | Cato Institute |
| #5303 | 0.000001 | Atlantic Council |
| #6972 | 0.000001 | Earth Institute |
| #7451 | 0.000001 | Hudson Institute |
| #7718 | 0.000001 | Columbia SIPA Center for Energy Policy |
Culture and Political Economy
Science
| #614 | 0.000121 | Intergovernmental Panel on Climate Change (IPCC) |
| #1434 | 0.000072 | Biotech |
| #2799 | 0.000056 | Epidemiology Journalism |
| #3188 | 0.000029 | EconTwitter |
| #3982 | 0.000001 | Philosophy Twitter |
| #5182 | 0.000017 | ClimateTwitter |
| #5633 | 0.000001 | Epidimiology Twitter |
Venture Capital
| #1895 | 0.000086 | My Climate Journey |
| #3032 | 0.000001 | Standard Crypto |
| #3076 | 0.000001 | Founders Fund |
| #3504 | 0.000001 | Accel |
| #3877 | 0.000001 | Sequioa |
| #4259 | 0.000001 | Bessemer |
| #4331 | 0.000001 | Y Combinator |
| #4622 | 0.000006 | Khosla Ventures |
| #4795 | 0.000001 | Index Ventures |
| #4812 | 0.000001 | Sutter Hill Ventures |
| #5178 | 0.000001 | Benchmark Capital |
| #5378 | 0.000001 | Homebrew |
| #6270 | 0.000001 | Village Global |
| #6516 | 0.000001 | Initialized Capital |
system
| #2004 | 0.000070 | Think Tanks |
| #4995 | 0.000042 | Baseline |
| #9623 | 0.000023 | Reality-Based Community |
Informal Community
| #7337 | 0.000015 | Founders |
Crypto
| #3056 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #3153 | 0.000001 | Crypto Political Economy |
| #3224 | 0.000001 | Polkadot |
| #3848 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #4793 | 0.000001 | Crypto Angels |
| #4821 | 0.000001 | Crypto Journalists |
| #4864 | 0.000001 | Cosmos |
| #5787 | 0.000001 | Public Goods Funding |
| #6000 | 0.000001 | Decentralized Finance (DeFi) |
| #7753 | 0.000001 | Ethereum |
| #7849 | 0.000001 | Decentralized Web |
| #8406 | 0.000001 | Crypto Investing |
Software Engineering
| #3158 | 0.000001 | Rust |
| #3734 | 0.000001 | Zig |
Automatically Detected Communities