David Frum
Read more at TheAtlantic.com and at DavidFrum.com Reach me via davidfrum.com/page/contact
979643 followers
Lens Rankings
Culture and Political Economy
Think Tanks
| #50 | 0.002246 | Hudson Institute |
| #156 | 0.000616 | Council on Foreign Relations |
| #185 | 0.000616 | Hoover Institution |
| #279 | 0.000175 | Eurasia Group |
| #280 | 0.000445 | Peterson Institute for International Economics |
| #352 | 0.000367 | Brookings |
| #489 | 0.000295 | American Enterprise Institute |
| #489 | 0.000295 | National Bureau of Economic Research |
| #938 | 0.000167 | Center for American Progress |
| #1192 | 0.000002 | RAND Corporation |
| #1251 | 0.000002 | Belfer Center |
| #1253 | 0.000128 | Mercatus Center |
| #1297 | 0.000110 | Niskanen Center |
| #1446 | 0.000002 | Urban Institute |
| #1681 | 0.000002 | Heritage Foundation |
| #2145 | 0.000002 | Cato Institute |
| #2211 | 0.000017 | Atlantic Council |
| #2750 | 0.000008 | Berggruen Institute |
| #2758 | 0.000001 | Asia Society Policy Institute |
| #2993 | 0.000033 | Columbia SIPA Center for Energy Policy |
| #5229 | 0.000001 | Earth Institute |
| #9577 | 0.000001 | Adam Smith Institute |
Journalism
| #110 | 0.000848 | The Atlantic |
| #141 | 0.000657 | New Yorker |
| #318 | 0.000343 | Bloomberg Opinion |
| #351 | 0.000392 | The Dispatch |
| #356 | 0.000341 | Washington Post |
| #1134 | 0.000002 | The Information |
| #1297 | 0.000110 | Foreign Policy |
| #1674 | 0.000002 | Stat News |
| #1808 | 0.000075 | The Intercept |
| #1843 | 0.000001 | OANN |
| #1843 | 0.000001 | Newsmax |
| #2044 | 0.000002 | The Verge |
| #2447 | 0.000007 | Techcrunch |
| #2620 | 0.000002 | The Economist |
| #3228 | 0.000002 | CNBC |
| #3387 | 0.000002 | The Daily Beast |
| #3415 | 0.000040 | The New York Times |
| #3571 | 0.000016 | The New York Post |
| #3681 | 0.000007 | Palladium Magazine |
| #4266 | 0.000002 | Wired |
| #4504 | 0.000002 | Financial Times |
| #4531 | 0.000003 | Reuters |
| #5208 | 0.000002 | BuzzFeed |
| #5810 | 0.000002 | The Los Angeles Times |
| #6710 | 0.000002 | VICE |
| #8948 | 0.000002 | Wall Street Journal |
| #8998 | 0.000001 | Recode |
Venture Capital
| #341 | 0.000295 | Bessemer |
| #749 | 0.000002 | Standard Crypto |
| #821 | 0.000002 | Founders Fund |
| #1030 | 0.000188 | My Climate Journey |
| #1268 | 0.000002 | Accel |
| #1673 | 0.000002 | Sequioa |
| #2018 | 0.000065 | A16Z |
| #2190 | 0.000002 | Y Combinator |
| #3058 | 0.000013 | Village Global |
| #3118 | 0.000001 | Index Ventures |
| #3220 | 0.000001 | Sutter Hill Ventures |
| #3612 | 0.000001 | Benchmark Capital |
| #3915 | 0.000001 | Homebrew |
| #4428 | 0.000002 | Initialized Capital |
| #6102 | 0.000001 | Khosla Ventures |
system
| #853 | 0.000246 | Think Tanks |
| #4203 | 0.000084 | Baseline |
| #8419 | 0.000052 | Reality-Based Community |
Informal Community
| #1196 | 0.000111 | Founders |
Science
| #1324 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
| #1438 | 0.000087 | EconTwitter |
| #1678 | 0.000002 | Philosophy Twitter |
| #3506 | 0.000002 | Epidimiology Twitter |
| #3979 | 0.000029 | ClimateTwitter |
| #4087 | 0.000005 | Epidemiology Journalism |
| #4417 | 0.000017 | Biotech |
Crypto
| #763 | 0.000002 | Non-Fungible Tokens (NFTs) |
| #902 | 0.000002 | Crypto Political Economy |
| #953 | 0.000002 | Polkadot |
| #2155 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #2733 | 0.000026 | Crypto Infrastructure |
| #3144 | 0.000001 | Crypto Angels |
| #3241 | 0.000001 | Crypto Journalists |
| #3285 | 0.000001 | Cosmos |
| #4045 | 0.000001 | Public Goods Funding |
| #4101 | 0.000001 | Decentralized Finance (DeFi) |
| #5420 | 0.000001 | Ethereum |
| #5764 | 0.000001 | Decentralized Web |
| #6404 | 0.000001 | Crypto Investing |
| #8347 | 0.000001 | IDEO Founder Collective |
Software Engineering
| #894 | 0.000002 | Rust |
| #2006 | 0.000001 | Zig |