David Weissman
demcastusa.com/2020/10/30/mag…
US Army Vet, American Jew, former Republican, former Trump supporter, Liberal Democrat, columnist for #Demcast.
324441 followers
Lens Rankings
Think Tanks
| #19 | 0.003317 | Center for American Progress |
| #255 | 0.000432 | Council on Foreign Relations |
| #836 | 0.000004 | RAND Corporation |
| #852 | 0.000157 | Peterson Institute for International Economics |
| #894 | 0.000004 | Belfer Center |
| #1096 | 0.000004 | Urban Institute |
| #1308 | 0.000004 | Heritage Foundation |
| #1317 | 0.000139 | Earth Institute |
| #1778 | 0.000004 | Cato Institute |
| #1811 | 0.000031 | Hudson Institute |
| #1851 | 0.000002 | Asia Society Policy Institute |
| #2502 | 0.000056 | Brookings |
| #2835 | 0.000004 | Atlantic Council |
| #3749 | 0.000002 | Berggruen Institute |
| #5223 | 0.000003 | Niskanen Center |
| #5652 | 0.000020 | American Enterprise Institute |
| #5652 | 0.000020 | National Bureau of Economic Research |
| #5699 | 0.000003 | Eurasia Group |
| #5741 | 0.000002 | Columbia SIPA Center for Energy Policy |
| #7046 | 0.000002 | Adam Smith Institute |
| #8615 | 0.000002 | Hoover Institution |
Culture and Political Economy
Journalism
| #355 | 0.000487 | The New York Times |
| #612 | 0.000178 | Washington Post |
| #668 | 0.000184 | New Yorker |
| #788 | 0.000004 | The Information |
| #913 | 0.000078 | CNBC |
| #1030 | 0.000130 | The Atlantic |
| #1164 | 0.000002 | Newsmax |
| #1177 | 0.000002 | OANN |
| #1332 | 0.000004 | Stat News |
| #1721 | 0.000004 | The Verge |
| #2165 | 0.000008 | Reuters |
| #2281 | 0.000004 | The Economist |
| #2522 | 0.000031 | The New York Post |
| #3051 | 0.000004 | The Daily Beast |
| #3200 | 0.000018 | Financial Times |
| #3986 | 0.000004 | Wired |
| #4021 | 0.000003 | Techcrunch |
| #4308 | 0.000002 | The Intercept |
| #4471 | 0.000017 | The Dispatch |
| #4856 | 0.000004 | BuzzFeed |
| #5124 | 0.000002 | Palladium Magazine |
| #5223 | 0.000003 | Foreign Policy |
| #5386 | 0.000004 | The Los Angeles Times |
| #6335 | 0.000004 | VICE |
| #7636 | 0.000014 | Bloomberg Opinion |
| #8190 | 0.000002 | Recode |
| #8471 | 0.000004 | Wall Street Journal |
system
| #1163 | 0.000140 | Think Tanks |
| #5409 | 0.000034 | Baseline |
| #8729 | 0.000038 | Reality-Based Community |
Informal Community
| #1546 | 0.000086 | Founders |
Science
| #965 | 0.000004 | Intergovernmental Panel on Climate Change (IPCC) |
| #1308 | 0.000004 | Philosophy Twitter |
| #3118 | 0.000004 | Epidimiology Twitter |
| #4019 | 0.000005 | Epidemiology Journalism |
| #4057 | 0.000028 | ClimateTwitter |
| #7955 | 0.000002 | Biotech |
| #9078 | 0.000004 | EconTwitter |
Venture Capital
| #386 | 0.000004 | Standard Crypto |
| #469 | 0.000004 | Founders Fund |
| #917 | 0.000004 | Accel |
| #1339 | 0.000004 | Sequioa |
| #1874 | 0.000004 | Y Combinator |
| #1960 | 0.000002 | Bessemer |
| #2432 | 0.000002 | Index Ventures |
| #2436 | 0.000002 | My Climate Journey |
| #2636 | 0.000002 | Sutter Hill Ventures |
| #3056 | 0.000002 | Benchmark Capital |
| #3433 | 0.000002 | Homebrew |
| #4084 | 0.000002 | Village Global |
| #4410 | 0.000002 | Initialized Capital |
| #5506 | 0.000002 | Khosla Ventures |
| #9541 | 0.000005 | A16Z |
Crypto
| #394 | 0.000004 | Non-Fungible Tokens (NFTs) |
| #549 | 0.000004 | Crypto Political Economy |
| #590 | 0.000004 | Polkadot |
| #1522 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
| #2530 | 0.000002 | Crypto Angels |
| #2670 | 0.000002 | Crypto Journalists |
| #2715 | 0.000002 | Cosmos |
| #3045 | 0.000002 | Public Goods Funding |
| #3329 | 0.000002 | Decentralized Finance (DeFi) |
| #4284 | 0.000002 | Ethereum |
| #4679 | 0.000002 | Decentralized Web |
| #5278 | 0.000002 | Crypto Investing |
| #7373 | 0.000002 | IDEO Founder Collective |
| #7736 | 0.000002 | Crypto Infrastructure |
| #9920 | 0.000002 | Crypto VC |
Software Engineering
| #528 | 0.000004 | Rust |
| #1329 | 0.000002 | Zig |
Automatically Detected Communities