Michael Mina
Epidemiologist, Immunologist, Physician, Harvard Public Health/Medical School. Discuss vaccines, immunity, infectious diseases, public health, and tests
120678 followers
Lens Rankings
Science
| #39 | 0.004323 | Epidimiology Twitter |
| #61 | 0.001885 | Epidemiology Journalism |
| #68 | 0.001229 | Biotech |
| #831 | 0.000005 | Intergovernmental Panel on Climate Change (IPCC) |
| #1148 | 0.000005 | Philosophy Twitter |
| #6222 | 0.000009 | EconTwitter |
| #7479 | 0.000008 | ClimateTwitter |
Think Tanks
| #157 | 0.001305 | Belfer Center |
| #187 | 0.000767 | Earth Institute |
| #583 | 0.000247 | Center for American Progress |
| #701 | 0.000005 | RAND Corporation |
| #714 | 0.000173 | Council on Foreign Relations |
| #788 | 0.000209 | Mercatus Center |
| #964 | 0.000005 | Urban Institute |
| #1165 | 0.000005 | Heritage Foundation |
| #1290 | 0.000114 | Brookings |
| #1524 | 0.000102 | American Enterprise Institute |
| #1524 | 0.000102 | National Bureau of Economic Research |
| #1532 | 0.000003 | Asia Society Policy Institute |
| #1640 | 0.000005 | Cato Institute |
| #1788 | 0.000022 | Adam Smith Institute |
| #2692 | 0.000005 | Atlantic Council |
| #3410 | 0.000003 | Berggruen Institute |
| #4446 | 0.000004 | Niskanen Center |
| #5306 | 0.000003 | Eurasia Group |
| #5488 | 0.000003 | Hudson Institute |
| #5608 | 0.000003 | Columbia SIPA Center for Energy Policy |
| #7008 | 0.000003 | Peterson Institute for International Economics |
| #7879 | 0.000003 | Hoover Institution |
Venture Capital
| #244 | 0.000005 | Standard Crypto |
| #335 | 0.000005 | Founders Fund |
| #360 | 0.000494 | Y Combinator |
| #430 | 0.000368 | Benchmark Capital |
| #707 | 0.000184 | Khosla Ventures |
| #788 | 0.000005 | Accel |
| #1194 | 0.000005 | Sequioa |
| #1210 | 0.000133 | Sutter Hill Ventures |
| #1775 | 0.000003 | Bessemer |
| #2173 | 0.000003 | Index Ventures |
| #2274 | 0.000003 | My Climate Journey |
| #3304 | 0.000003 | Homebrew |
| #3770 | 0.000003 | Village Global |
| #4289 | 0.000003 | Initialized Capital |
| #4636 | 0.000023 | A16Z |
Journalism
| #358 | 0.000318 | Palladium Magazine |
| #653 | 0.000005 | The Information |
| #961 | 0.000003 | Newsmax |
| #977 | 0.000003 | OANN |
| #1183 | 0.000005 | Stat News |
| #1285 | 0.000104 | The Atlantic |
| #1403 | 0.000124 | The New York Times |
| #1599 | 0.000005 | The Verge |
| #1681 | 0.000078 | Bloomberg Opinion |
| #2121 | 0.000005 | The Economist |
| #2711 | 0.000005 | CNBC |
| #2882 | 0.000005 | The Daily Beast |
| #3147 | 0.000026 | The Los Angeles Times |
| #3659 | 0.000004 | Techcrunch |
| #3769 | 0.000004 | Reuters |
| #3879 | 0.000005 | Wired |
| #4022 | 0.000005 | Financial Times |
| #4186 | 0.000003 | The Intercept |
| #4446 | 0.000004 | Foreign Policy |
| #4648 | 0.000005 | BuzzFeed |
| #6128 | 0.000005 | VICE |
| #6567 | 0.000005 | Washington Post |
| #7529 | 0.000003 | The Dispatch |
| #7565 | 0.000003 | Recode |
| #7961 | 0.000005 | Wall Street Journal |
| #9198 | 0.000003 | The New York Post |
Culture and Political Economy
system
| #520 | 0.000124 | Reality-Based Community |
| #5645 | 0.000031 | Baseline |
| #7412 | 0.000017 | Think Tanks |
Informal Community
| #3032 | 0.000042 | Founders |
Crypto
| #252 | 0.000005 | Non-Fungible Tokens (NFTs) |
| #417 | 0.000005 | Crypto Political Economy |
| #450 | 0.000005 | Polkadot |
| #1343 | 0.000003 | Decentralized Autonomous Organizations (DAOs) |
| #2362 | 0.000003 | Crypto Angels |
| #2534 | 0.000003 | Crypto Journalists |
| #2561 | 0.000003 | Cosmos |
| #2652 | 0.000003 | Public Goods Funding |
| #3056 | 0.000003 | Decentralized Finance (DeFi) |
| #3264 | 0.000028 | Crypto VC |
| #3753 | 0.000003 | Ethereum |
| #4059 | 0.000003 | Decentralized Web |
| #4778 | 0.000003 | Crypto Investing |
| #6821 | 0.000003 | IDEO Founder Collective |
| #6970 | 0.000003 | Crypto Infrastructure |
Software Engineering
| #387 | 0.000005 | Rust |
| #1132 | 0.000003 | Zig |
Automatically Detected Communities