Shadi Hamid
Senior fellow @BrookingsInst; Contributing writer @TheAtlantic; Editor @WCrowdsLive; Author of ISLAMIC EXCEPTIONALISM and TEMPTATIONS OF POWER: amzn.to/2RpBpVt
141929 followers
Lens Rankings
Think Tanks
| #8 | 0.010757 | Brookings |
| #96 | 0.000895 | Hudson Institute |
| #102 | 0.001693 | Atlantic Council |
| #132 | 0.001410 | Cato Institute |
| #227 | 0.000534 | American Enterprise Institute |
| #227 | 0.000534 | National Bureau of Economic Research |
| #522 | 0.000185 | Berggruen Institute |
| #549 | 0.000218 | Council on Foreign Relations |
| #710 | 0.000191 | Hoover Institution |
| #930 | 0.000013 | Heritage Foundation |
| #1728 | 0.000091 | Mercatus Center |
| #1732 | 0.000002 | RAND Corporation |
| #1787 | 0.000002 | Belfer Center |
| #1983 | 0.000002 | Urban Institute |
| #2220 | 0.000025 | Niskanen Center |
| #3191 | 0.000001 | Asia Society Policy Institute |
| #3407 | 0.000013 | Eurasia Group |
| #5609 | 0.000001 | Earth Institute |
| #6514 | 0.000001 | Columbia SIPA Center for Energy Policy |
| #6930 | 0.000010 | Center for American Progress |
| #7680 | 0.000002 | Peterson Institute for International Economics |
Journalism
| #12 | 0.005490 | The Atlantic |
| #640 | 0.000235 | The Intercept |
| #703 | 0.000156 | The Daily Beast |
| #711 | 0.000147 | Palladium Magazine |
| #863 | 0.000160 | The Dispatch |
| #1042 | 0.000178 | The New York Times |
| #1145 | 0.000150 | Wall Street Journal |
| #1295 | 0.000103 | Bloomberg Opinion |
| #1598 | 0.000076 | Financial Times |
| #1669 | 0.000002 | The Information |
| #2040 | 0.000042 | The New York Post |
| #2182 | 0.000001 | OANN |
| #2185 | 0.000001 | Newsmax |
| #2200 | 0.000002 | Stat News |
| #2220 | 0.000025 | Foreign Policy |
| #2546 | 0.000002 | The Verge |
| #2671 | 0.000042 | VICE |
| #3142 | 0.000002 | The Economist |
| #3759 | 0.000002 | CNBC |
| #3999 | 0.000025 | Ars Technica |
| #4416 | 0.000003 | Reuters |
| #4709 | 0.000002 | Wired |
| #4730 | 0.000009 | Washington Post |
| #5680 | 0.000002 | BuzzFeed |
| #6274 | 0.000002 | The Los Angeles Times |
| #7017 | 0.000002 | Techcrunch |
| #8682 | 0.000009 | New Yorker |
| #9325 | 0.000001 | Recode |
Culture and Political Economy
system
| #26 | 0.001259 | Think Tanks |
| #255 | 0.000156 | Reality-Based Community |
| #268 | 0.000233 | Baseline |
Venture Capital
| #1302 | 0.000002 | Standard Crypto |
| #1363 | 0.000002 | Founders Fund |
| #1803 | 0.000002 | Accel |
| #2198 | 0.000002 | Sequioa |
| #2662 | 0.000022 | Village Global |
| #2699 | 0.000002 | Y Combinator |
| #2906 | 0.000001 | Bessemer |
| #3167 | 0.000037 | A16Z |
| #3305 | 0.000001 | My Climate Journey |
| #3446 | 0.000001 | Index Ventures |
| #3526 | 0.000001 | Sutter Hill Ventures |
| #3609 | 0.000019 | Initialized Capital |
| #3914 | 0.000001 | Benchmark Capital |
| #4196 | 0.000001 | Homebrew |
| #4976 | 0.000004 | Khosla Ventures |
Science
| #1860 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
| #2255 | 0.000002 | Philosophy Twitter |
| #4039 | 0.000002 | Epidimiology Twitter |
| #4437 | 0.000017 | EconTwitter |
| #5743 | 0.000001 | Epidemiology Journalism |
| #8602 | 0.000001 | Biotech |
Crypto
| #1319 | 0.000002 | Non-Fungible Tokens (NFTs) |
| #1443 | 0.000002 | Crypto Political Economy |
| #1501 | 0.000002 | Polkadot |
| #2486 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #3465 | 0.000001 | Crypto Angels |
| #3550 | 0.000001 | Crypto Journalists |
| #3566 | 0.000010 | Crypto Investing |
| #3591 | 0.000001 | Cosmos |
| #4448 | 0.000001 | Public Goods Funding |
| #4510 | 0.000001 | Decentralized Finance (DeFi) |
| #5401 | 0.000001 | Ethereum |
| #6265 | 0.000001 | Decentralized Web |
| #8719 | 0.000001 | IDEO Founder Collective |
| #9314 | 0.000001 | Crypto Infrastructure |
Software Engineering
| #1442 | 0.000002 | Rust |
| #2346 | 0.000001 | Zig |
Automatically Detected Communities